2007 Little Su 50K - Results
Div Place Overall First Name Last Name Age Gender City State Division Time
1 1 Greg Matyas 40 M Anchorage AK Bike 2:39:30
2 2 Joe Pollock 38 M Anchorage AK Bike 3:03:00
3 3 John Evingson 49 M Anchorage AK Bike 3:13:00
4 4 Anthony Berberich 37 M Palmer AK Bike 3:23:58
5 5 Ben Ball 51 M Anchorage AK Bike 3:32:36
6 6 Bjarne Holm 60 M Anchorage AK Bike 3:43:15
7 7 Jonathan Riegler 45 M Helena MT Bike 3:48:24
8 8 Jeff Swanstrum 52 M Anchorage AK Bike 3:49:00
1 9 Jeremy Fisher 34 M Anchorage AK Ski 4:04:26
9 10 Kevin Del Duca 43 M Palmer AK Bike 4:13:46
1 11 Nina Volkova 30 F Anchorage AK Bike 4:18:40
10 12 Brian Garcia 29 M Anchorage AK Bike 4:20:43
2 13 Hollis French 48 M Anchorage AK Ski 4:22:25
11 14 Jerry Pakonen 53 M Anchorage AK Bike 4:22:30
1 15 Evan Hone 29 M Wasilla AK Foot 4:26:47
2 16 Becky King 29 F Anchorage AK Bike 4:29:55
12 17 Andrew Hodson 33 M Denver CO Bike 4:31:23
3 18 Peter Klebes 34 M Anchorage AK Ski 4:33:20
1 19 Cheryl Matyas 40 F Anchorage AK Ski 4:41:30
1 19 Susan Stokes 41 F Anchorage AK Ski 4:41:30
13 21 Adam Comer 26 M Anchorage AK Bike 4:51:15
2 22 Daniel Monroy 48 M Anchorage AK Foot 4:52:42
3 23 Laura Pillifant 45 F Soldotna AK Ski 4:53:20
3 24 Lesley Yamauchi 54 F Anchorage AK Bike 4:56:33
14 25 Michel Villon 63 M Anchorage AK Bike 5:02:00
15 26 Robert Voris 56 M Eagle River AK Bike 5:08:55
4 27 Teri Ann Arion 44 F Anchorage AK Ski 5:09:46
16 28 Kurt Bittlingmaier 70 M Anchorage AK Bike 5:12:30
17 29 Jeffrey Kellard 40 M Anchorage AK Bike 5:14:20
18 30 Scott Jensen 32 M Anchorage AK Bike 5:19:40
3 31 David Johnston 36 M Wasilla AK Foot 5:21:50
4 32 Jon Lyon 60 M Anchorage AK Ski 5:24:40
5 33 Anne Johnson 42 F Juneau AK Ski 5:30:38
6 34 Jennifer Faralan 32 F Anchorage AK Ski 5:30:43
19 35 Jason Moore 40 M Anchorage AK Bike 5:34:32
20 36 Thomas Miller 32 M Anchorage AK Bike 5:44:44
5 37 Tim Middleton 66 M Anchorage AK Ski 5:49:54
6 38 Jim Hurd 66 M Anchorage AK Ski 5:51:37
1 39 Christine Cannard 35 F Wasilla AK Foot 6:00:17
4 39 Ed Bennett 48 M Chugiak AK Foot 6:00:17
5 41 Tony Perelli 28 M Anchorage AK Foot 6:06:16
7 42 Jim Reeves 61 M Anchorage AK Ski 6:06:22
2 43 Claire Connelly 40 F Chugiak AK Foot 6:06:25
7 44 Melanie Bladow 30 F Anchorage AK Ski 6:11:25
8 45 Neil McMahon 31 M Anchorage AK Ski 6:11:26
6 46 Kevin Vig 42 M Palmer AK Foot 6:11:51
9 47 Aaron Ramirez 46 M Anchorage AK Ski 6:13:02
21 48 Hans Brugge 54 M Anchorage AK Bike 6:19:11
22 49 Dane Crowley 33 M Palmer AK Bike 6:25:06
10 50 John Ingold 48 M Anchorage AK Ski 6:27:11
11 51 Michael Valiquette 42 M Girdwood AK Ski 6:28:00
3 52 Mary Barrett 52 F Palmer AK Foot 6:32:08
4 53 Julie Beatty 35 F Homer AK Foot 6:38:00
5 54 Annika Buck 34 F Anchorage AK Foot 6:45:16
23 55 Travis Peltier 25 M Anchorage AK Bike 6:54:11
4 56 Jovy Roach ? F Anchorage AK Bike 6:54:12
6 57 Janelle Gomez 30 F Anchorage AK Foot 6:56:49
7 58 Jeanne Schaaf 53 F Anchorage AK Foot 6:57:12
12 59 Robert Werner 52 M Anchorage AK Ski 6:57:13
8 60 Renee Rudd 45 F Anchorage AK Foot 6:57:40
9 61 Aurora Agee 27 F Anchorage AK Foot 6:58:43
7 62 Ethan Caldwell 32 M Fairbanks AK Foot 7:00:03
13 63 Christopher Todd 35 M Ft. Wainwright AK Ski 7:22:26
10 64 Janet Tune 47 F Anchorage AK Foot 7:27:19
11 65 Karen Williams 45 F Anchorage AK Foot 7:27:25
12 66 Pam Richter 49 F Anchorage AK Foot 7:27:38
13 67 Beryl Anderson 50 F Eagle River AK Foot 7:27:40
14 68 Anne Williams 42 F Eagle River AK Foot 7:27:41
14 69 Mikal Hendee 45 M Anchorage AK Ski 7:28:47
8 70 Pam Cravez 50 F Anchorage AK Ski 7:53:20
24 71 James Mayers 52 M Anchorage AK Bike 7:55:26
8 72 Christopher Lutes 26 M Anchorage AK Foot 8:09:21
9 73 Ruth Glenn 54 F Anchorage AK Ski 8:11:34
15 74 Jason Charton 31 M Anchorage AK Ski 8:23:44
9 75 Paul Verrier 46 M Anchorage AK Foot 8:40:23
10 76 Shawn Brown 48 M Kenai AK Foot 8:40:24
11 77 Joshua Hull 24 M Fairbanks AK Foot 9:01:35
12 78 Jeff Jensen 45 M Evergreen CO Foot 9:01:36
1 79 Brian Gillin 50 M Denver CO Foot 9:01:37
15 80 Darlene Dubay 60 F Anchorage AK Foot 9:26:40
13 81 Charles Utermohle 57 M Anchorage AK Foot 9:26:41
14 82 Rick Carr 50 M Rowlett TX Foot 10:11:32
16 83 Alycia Beiergrohslein 35 F Eagle River AK Foot 10:11:33
17 84 Jeannie Snuggerud 35 F Anchorage AK Foot 10:11:34
15 85 Robert Hildebrandt 58 M Fairbanks AK Foot 10:59:00
18 86 Meg Kurtagh 57 F Anchorage AK Foot 11:00:00
19 87 Joan Nelson 44 F Wasilla AK Foot 11:07:00
16 87 Ron Nelson 44 M Wasilla AK Foot 11:07:00
    Carrie Erickson 47 F Anchorage AK   DNF
    Linda Imle 63 F Anchorage AK   DNF
    Penny Jack ? F Anchorage AK   DNF
    Judy Kesler 41 F Anchorage AK   DNF
    Karen McCreary 39 F Anchorage AK   DNF
    Amy Dalton 45 F Anchorage AK   DNS
    Michelle Wethington 36 F Anchorage AK   DNS
    Matt Brown 25 M Kenai AK   DNS
    Art Copoulos 48 M Anchorage AK   DNS
    Jay Ehly 71 M Anchorage AK   DNS
    Joe Ellis 57 M Anchorage AK   DNS