First Last Division Gender Bib# Start Finish Elapsed Place
Megan Chelf  BIKE F  20  11:00  13:49:19  2:49:19 1
Amber Stull  BIKE F  109  11:00  13:49:32  2:49:32 2
Jill Simek  BIKE F  105  11:00  13:51:20  2:51:20  3
Stacey Kolstad  BIKE F  66  11:00  13:51:49  2:51:49 4
Kara Oney  BIKE F  86  11:00  14:04:52  3:04:52 5
Ellie Mitchell  BIKE F  79  11:00  14:27:20  3:27:20  6
Shelly James  BIKE F  59  11:00  14:28:42  3:28:42 7
Heather Wolfe  BIKE F  122  11:00  14:59:41  3:59:41 8
Pamela Weiss  BIKE F  119  11:00  15:06:02  4:06:02 9
Charlotte Foley  BIKE F  42  11:00  15:10:42  4:10:42 10
Heather Dean  BIKE F  28  11:00  15:10:58  4:10:58 11
Carey Ballard  BIKE F  5  11:00  15:11:55  4:11:55 12
Lisa Marin  BIKE F  73  11:00  15:14:10  4:14:10 13
Melinda Greig Walker  BIKE F  49  11:00  15:16:15  4:16:15 14
Kimberly Bush  BIKE F  16  11:00  15:19:55  4:19:55 15
Mara Cramer  BIKE F  24  11:00  15:27:45  4:27:45 16
Heather Campfield  BIKE F  18  11:00  15:28:14  4:28:14 17
Tracy Houser  BIKE F  56  11:00  15:28:14  4:28:14 18
Meredyth Richards  BIKE F  96  11:00  15:36:16  4:36:16  19
Theo Hunt  BIKE F  58  11:00  15:41:28  4:41:28  20
Tessa Treadway  BIKE F  112  11:00  16:03:03  5:03:03 21
wendy villegas  BIKE F  118  11:00  16:03:05  5:03:05 22
Jesika Reimer  BIKE F  92  11:00  16:03:45  5:03:45 23
Jen Neuberger  BIKE F  85  11:00  16:08:38  5:08:38 24
Jennifer DuFord  BIKE F  35  11:00  16:23:40  5:23:40 25
Krista Rice  BIKE F  95  11:00  18:07:49  7:07:49 26
Alycia Beiergrohslein  BIKE F  9  11:00  18:51:29  7:51:29 27
Stephanie Proffitt  BIKE F  91  11:00  18:51:56  7:51:56 28
Janus Reyes  BIKE F  94  11:00  14:52:35 DQ 3:52:35  
Brook Evingson  BIKE F  39  11:00  DNF  DNF  
                 
James Stull  BIKE M  108  11:00  13:33:35  2:33:35 1
John Lackey  BIKE M  68  11:00  13:33:46  2:33:46 2
Jim Anderson  BIKE M  2  11:00  13:49:10  2:49:10 3
Jared Green  BIKE M  48  11:00  13:50:15  2:50:15 4
Daniel Folmar  BIKE M  43  11:00  13:51:49  2:51:49 5
Richie Vélez  BIKE M  117  11:00  13:58:37  2:58:37 6
Matt Tanaka  BIKE M  110  11:00  13:59:39  2:59:39 7
John Lynn  BIKE M  70  11:00  14:02:17  3:02:17 8
Ed Wise  BIKE M  121  11:00  14:04:36  3:04:36 9
SuperAl Mitchell  BIKE M  81  11:00  14:27:21  3:27:21 10
Brant Grifka  BIKE M  50  11:00  14:27:43  3:27:43 11
Joshua Estes  BIKE M  38  11:00  14:29:13  3:29:13  12
steve wood  BIKE M  124  11:00  14:30:13  3:30:13  13
Chism Henry  BIKE M  54  11:00  14:31:52  3:31:52 14
Michael Filipowski  BIKE M  40  11:00  14:32:02  3:32:02 15
Jeff Campbell  BIKE M  17  11:00  15:07:59  4:07:59 16
Lisa Marin  BIKE M  74  11:00  15:14:11  4:14:11  17
mike beiergrohslein  BIKE M  10  11:00  15:14:52  4:14:51 18
max beiergrohslein  BIKE M  11  11:00  15:14:51  4:14:51 19
Milton Kinslow  BIKE M  63  11:00  15:26:36   4:26:36 20
Thomas Miller  BIKE M  78  11:00   15:27:52  4:27:52 21
Bryan Shields  BIKE M  103  11:00  15:41:29  4:41:29 22
Bruce Roberts  BIKE M  97  11:00  15:54:33  4:54:33 23
John Holz  BIKE M  55  11:00  15:58:54  4:58:54 24
Brett Shepard  BIKE M  102  11:00  16:03:22  5:03:22 25
Matt Reimer  BIKE M  93  11:00  16:03:45  5:03:45 26
Daniel Frederick  BIKE M  44  11:00  17:19:26  6:19:26 27
Charles Utermohle  BIKE M  114  11:00  17:23:19  6:23:19 28
Niles Woods  BIKE M  125  11:00  17:23:19  6:23:19 29
William Barnett  BIKE M  7  11:00  18:06:36  7:06:36 30
Thomas Diaz  BIKE M  31  11:00  18:06:36  7:06:36 31
Rodney Kleedehn  BIKE M  65  11:00  22:14:39  11:14:13 32
                 
Caitlin Oviatt  FOOT F  87  11:00  15:55:07  4:55:07 1
Sara Sayre  FOOT F  99  11:00  15:59:58  4:59:58 2
alisa Kincaid  FOOT F  62  11:00  16:55:33  5:55:33 3
Jill Aho  FOOT F  1  11:00  17:00:20  6:00:20 4
Rachel Brown  FOOT F  14  11:00  17:18:00  6:18:00 5
Cecile elliot  FOOT F  37  11:00  17:18:33  6:18:33 6
Kyle Colburn  FOOT F  22  11:00  17:25:55  6:25:55 7
Sarah Glaser  FOOT F  46  11:00  17:31:58  6:31:58 8
Amy Sebby  FOOT F  101  11:00  17:37:23   6:37:23 9
Nina Schwinghammer  FOOT F  100  11:00  17:39:59  6:39:59 10
veronica beagan  FOOT F  8  11:00  17:46:29  6:46:29 11
Jennifer Diep  FOOT F  32  11:00  17:57:03  6:57:03 12
Sarah Kleedehn  FOOT F  64  11:00  18:22:36  7:22:36 13
Jinny Cooper  FOOT F  23  11:00  18:38:24  7:38:24 14
Stephanie Devenny  FOOT F  30  11:00  19:19:30  8:19:30 15
Karen Looney  FOOT F  69  11:00  19:56:36  8:56:36 16
alexa thornton  FOOT F  111  11:00  20:17:53  9:17:53 17
                 
Ben Marvin  FOOT M  75  11:00  15:12:11  4:12:11 1
Thomas Burton  FOOT M  15  11:00  16:02:33  5:02:33 2
Michael Vander Lugt  FOOT M  116  11:00  16:11:01  5:11:01 3
Derek Gibson  FOOT M  45  11:00  16:25:24  5:25:24 4
Michael Difilippo  FOOT M  33  11:00  16:28:03  5:28:03 5
Brandon Wood  FOOT M  123  11:00  17:00:20  6:00:20 6
Curtis Hubbard  FOOT M  57  11:00  17:22:17  6:22:17 7
M. Scott Moon  FOOT M  82  11:00  17:23:55   6:23:55 8
Cory Jones  FOOT M  60  11:00  17:43:55  6:46:55 9
Seth Arellano  FOOT M  3  11:00  18:32:38  7:32:38 10
Jared Kern  FOOT M  61  11:00  19:01:12  8:01:12 11
matthew goodman  FOOT M  47  11:00  19:37:57  8:37:57 12
Dane Crowley  FOOT M  25  11:00  19:56:36  8:56:36 13
Eric Gutierrez  FOOT M  51  11:00  20:20:06  9:20:06 14
Bob Haugh  FOOT M  52  11:00  20:40:56  9:40:56 15
Marshall Ulrich  FOOT M  113  11:00  20:40:56   9:40:56 16
Mark Macy  FOOT M  72  11:00  20:40:56  9:40:56  17
Allan Spangler  FOOT M  106  11:00  14:52:42  DQ 3:52:42  
                 
Jennifer Barnard  SKI F  6  11:00  15:40:04  4:40:04 1
Christie Haupert  SKI F  53  11:00  15:48:21  4:48:21 2
Gretchen Chamberlain  SKI F  19  11:00  16:20:26   5:20:26 3
Rose Van Hemert  SKI F  115  11:00  18:49:41  7:49:41 4
                 
Matias Saari  SKI M  98  11:00  15:29:04  4:29:04 1
Chuck Paldanius  SKI M  88  11:00  19:27:15  8:27:15 2
Mike Fisher  SKI M  41  11:00  19:27:21  8:27:21 3
Timothy Middleton  SKI M  77  11:00  19:33:59  8:33:59  4