2021 LITTLE SU 50K RESULTS
MALE
Div Place Bib First name Last name Race Final Result
1 214 Brandon Chiu BIKE 2:46:37
2 250 Bryan Hudson BIKE 2:49:15
3 303 Nicolas Straka BIKE 2:58:30
4 298 David Slyker BIKE 2:58:40
5 233 James Frederick BIKE 2:58:55
6 259 Ryan Kofoid BIKE 3:01:52
7 242 Tony Hardwick BIKE 3:03:00
8 272 Jim McDonough BIKE 3:07:46
9 282 Chris Olsen BIKE 3:12:21
10 225 Jacque Drumm BIKE 3:21:00
11 232 Derek Ford BIKE 3:23:30
12 300 Fred Stewart BIKE 3:24:00
13 283 Tim Olsen BIKE 3:26:27
14 308 Bruce Talbot BIKE 3:32:28
15 248 Jason Hlasny BIKE 3:44:30
16 235 Bob Glasscot BIKE 3:46:29
17 316 Lee Warnick BIKE 3:59:42
18 202 Garrett Armstrong BIKE 4:00:35
19 226 Joshua Duffus BIKE 4:01:00
20 267 Nathan Levine BIKE 4:01:57
21 311 Andy Underwood BIKE 4:06:31
22 261 Mark Kroloff BIKE 4:16:44
23 258 Nathan Kincaid BIKE 4:35:31
24 278 M. Scott Moon BIKE 4:38:35
25 317 Chad Washburn BIKE 4:38:55
26 249 Steven Holloway BIKE 5:09:00
27 266 Howard Levine BIKE 5:28:28
28 293 Bruce Roberts   BIKE 5:36:25
29 275 Steve  McKeever BIKE 5:40:22
30 253 James Ingersoll BIKE 6:08:47
31 236 Christopher Goard BIKE 6:51:41
32 312 Charles Utermohle BIKE 7:42:52
           
           
FEMALE
Div Place Bib First name Last name Race Final Result
1 304 Amber Stull BIKE 3:18:31
2 268 Sheryl Loan BIKE 3:47:01
3 218 Pam Conn BIKE 3:47:34
4 274 Hope McGratty BIKE 3:53:46
5 262 Rose Lahti BIKE 3:58:00
6 215 Julie Christiansen BIKE 4:02:21
7 284 Lina Palmer BIKE 4:04:52
8 238 Melinda Greig-Walker BIKE 4:16:27
9 291 Kristin Riall BIKE 4:21:06
10 260 Leslie Kroloff BIKE 4:22:59
11 231 Jill Follett BIKE 4:29:07
12 204 Elizabeth Arteaga BIKE 4:34:28
13 224 Alicia Driscoll BIKE 4:36:00
14 289 Trina Resari-Salao BIKE 4:37:30
15 245 Jamie Hearn BIKE 4:45:34
16 229 Renee Ernster BIKE 4:46:58
17 228 Joan Egeland BIKE 4:47:00
18 285 Sofia Petroni BIKE 4:57:00
19 240 Maarit Hamilton Cain BIKE 5:00:39
20 292 Kim Rice BIKE 5:09:02
21 306 Darlene Swan BIKE 5:09:04
22 309 Lynne Theis BIKE 5:09:06
23 212 Pamela Boyleston BIKE 5:17:24
24 255 Jessica Jule BIKE 5:17:35
25 313 Carlene Van Tol BIKE 5:25:56
26 270 Jennifer McConnel BIKE 5:29:48
27 295 Megan Rosier BIKE 5:32:32
28 252 Danika Ingersoll BIKE 6:08:45
29 276 Gloria Menzel BIKE 6:11:09
30 234 Heather Fuller BIKE 6:50:33
31 273 Jolie McGauley BIKE 6:50:36
32 277 Rebecca Menzia BIKE 6:51:36
33 241 Shannon Hardwick BIKE 7:37:00
           
MALE
Div Place Bib First name Last name Race Final Result
1 264 Ben Lavigueur RUN 5:31:15
2 287 Siddharth Rajan RUN 5:34:06
3 294 Riley Robertson RUN 5:40:54
4 220 Joseph Davis RUN 5:48:15
5 254 Justin Jay RUN 6:00:40
6 299 Barney Spix RUN 6:11:04
7 217 Aaron Christie RUN 6:44:07
8 288 Carlo Rapanut RUN 7:22:36
9 263 Brian Laurencelle RUN 7:31:30
10 251 Jason Hutchins RUN 7:51:13
11 247 David Hirshfeld RUN 7:58:47
12 219 Christopher Davis RUN 8:15:26
13 243 Kelcey Harrison RUN 10:01:00
           
FEMALE
Div Place Bib First name Last name Race Final Result
1 205 Zoe Ash  RUN 5:43:49
2 302 Letta Stokes RUN 6:30:38
3 210 Ivy Bowler RUN 7:25:51
4 281 Amiee O'Neil RUN 7:25:53
5 315 Melanie Vriesman RUN 7:56:26
6 221 Amanda Day RUN 8:15:24
7 265 Destiny Lee RUN 8:15:25
8 244 Amanda Hatton RUN 8:23:43
9 207 Riley Bennett-Vockner RUN 8:55:17
10 296 Sam Rost RUN 8:55:30
11 208 Erica Betts RUN 8:51:00
12 209 Natalie Bickers RUN 8:53:00
13 280 Jen Novobilski RUN 8:53:00
14 314 Anne Ver Hoef RUN 9:16:00
           
MALE
Div Place Bib First name Last name Race Final Result
1 206 Eric Auten SKI 4:18:30
2 297 Patrick Sartz SKI 4:42:11
3 318 Robert Whitney SKI 5:00:44
4 332 Fletcher Yancey SKI 5:45:42
           
FEMALE
Div Place Bib First name Last name Race Final Result
1 213 Holly Brooks SKI 3:33:22
2 321 Rosalind Worcester SKI 6:17:37
3 201 Rachel Anderson SKI 6:36:04
4 333 Laura Mullin SKI 8:28:36