Little Su 50K Results 2010 2/14 11:37 check out the raceday blog here
First Name Last Name Division Gender Bib # Start Time Finish Time Elapsed Time Overall place Division  place
Female Bike                  
Julie Berberich Bike F 11 11:00:00 15:21:39 4:21:39 6 1
Jill Valerius Bike F 114 11:00:00 16:02:26 5:02:26 15 2
Jolie Mcgauley Bike F 74 11:00:00 16:51:58 5:51:58 25 3
Keri Koger Bike F 59 11:00:00 18:10:08 7:10:08 43 4
Angie Brennan Bike F 18 11:00:00 18:41:25 7:41:25 49 5
Susan Teel Bike F 110 11:00:00 21:06:40 10:06:40 79 6
Nancy Berube Bike F 13 11:00:00 21:06:49 10:06:49 80 7
Male Bike                  
John Lackey Bike M 61 11:00:00 14:25:52 3:25:52 1 1
Tim Berntson Bike M 12 11:00:00 14:36:55 3:36:55 2 2
James Stull Bike M 109 11:00:00 14:49:50 3:49:50 4 3
Jon Douglas Bike M 31 11:00:00 15:23:07 4:23:07 7 4
Steve Ryan Bike M 97 11:00:00 15:23:55 4:23:55 8 5
Chris Restall Bike M 89 11:00:00 15:57:06 4:57:06 13 6
Bjarne Holm Bike M 47 11:00:00 16:00:39 5:00:39 14 7
Darren Hull Bike M 54 11:00:00 16:03:02 5:03:02 16 8
Brian Walsh Bike M 119 11:00:00 16:04:24 5:04:24 17 9
Scott Digert Bike M 30 11:00:00 16:32:56 5:32:56 21 10
Kevin Heck Bike M 45 11:00:00 16:45:53 5:45:53 24 11
Aaron Wells Bike M 122 11:00:00 17:01:48 6:01:48 30 12
Thomas Watson Bike M 121 11:00:00 17:39:38 6:39:38 37 13
John Maryott Bike M 67 11:00:00 18:31:51 7:31:51 48 14
Mark Boydston Bike M 17 11:00:00 18:51:35 7:51:35 51 15
Hans Brugge Bike M 20 11:00:00 19:01:08 8:01:08 54 16
Cameron Gilchrist Bike M 38 11:00:00 19:24:10 8:24:10 61 17
Female Foot                  
Heather Gaines Foot F 36 11:00:00 18:03:50 7:03:50 40 1
Jeanne Schaaf Foot F 98 11:00:00 18:05:10 7:05:10 41 2
Christen Bouffard Foot F 16 11:00:00 18:23:11 7:23:11 47 3
Ivy Schultz Foot F 101 11:00:00 18:43:39 7:43:39 50 4
Karol Fink Foot F 35 11:00:00 18:57:10 7:57:10 53 5
Letta Stokes Foot F 104 11:00:00 19:02:18 8:02:18 57 6
Yvonne Leutwyler Foot F 64 11:00:00 19:04:30 8:04:30 58 7
Andrea Hambach Foot F 41 11:00:00 19:04:31 8:04:31 59 8
Bjorg Edberg Foot F 32 11:00:00 19:57:40 8:57:40 68 9
Renee' Rudd Foot F 94 11:00:00 20:02:34 9:02:34 69 10
Bernadette Martel Foot F 66 11:00:00 20:48:58 9:48:58 75 11
Kimberly Meck Foot F 75 11:00:00 20:48:58 9:48:58 75 11
Eileen Hoover Foot F 49 11:00:00 21:24:32 10:24:32 84 13
Tracie Harris Foot F 43 11:00:00 22:16:41 11:16:41 86 14
Male Foot                  
Ben Lavigueur Foot M 62 11:00:00 16:29:13 5:29:13 19 1
Samuel Crow Foot M 27 11:00:00 16:56:23 5:56:23 26 2
Thomas Burton Foot M 22 11:00:00 17:01:15 6:01:15 29 3
Derek Morgan Foot M 78 11:00:00 17:12:36 6:12:36 31 4
Adam Muhr Foot M 79 11:00:00 17:13:23 6:13:23 34 5
Jesse Peterson Foot M 85 11:00:00 17:34:38 6:34:38 36 6
James Mcdonough Foot M 72 11:00:00 17:47:39 6:47:39 38 7
Jared Parrish Foot M 84 11:00:00 17:57:02 6:57:02 39 8
M. Scott Moon Foot M 77 11:00:00 18:10:48 7:10:48 44 9
Michael Valiquette Foot M 115 11:00:00 18:52:31 7:52:31 52 10
Chad Simpson Foot M 103 11:00:00 19:01:21 8:01:21 55 11
Brian Stone Foot M 105 11:00:00 19:02:00 8:02:00 56 12
Tab Ballantine Foot M 3 11:00:00 19:07:10 8:07:10 60 13
Sean Mcdowell Foot M 73 11:00:00 19:36:14 8:36:14 63 14
John Hoppe Foot M 51 11:00:00 19:41:00 8:41:00 64 15
Tony Hartman Foot M 44 11:00:00 19:41:01 8:41:01 65 16
Rogelio Castorena Foot M 24 11:00:00 20:42:58 9:42:58 74 17
Tom Cubit Foot M 28 11:00:00 21:07:16 10:07:16 82 18
Gregory Russell Foot M 96 11:00:00 21:22:19 10:22:19 83 19
John Hoover Foot M 50 11:00:00 21:24:32 10:24:32 85 20
David Hren Foot M 52 11:00:00 22:16:41 11:16:41 86 21
Female Ski                  
Amber Mcdonough Ski F 71 11:00:00 15:34:52 4:34:52 9 1
Aurora Agee Ski F 1 11:00:00 15:44:09 4:44:09 10 2
Leslie Robbins Ski F 92 11:00:00 15:56:01 4:56:01 12 3
Sarah Radonich Ski F 87 11:00:00 17:12:38 6:12:38 32 4
Ingrid Eng Ski F 33 11:00:00 17:12:42 6:12:42 33 5
Deanna Huff Ski F 53 11:00:00 17:33:18 6:33:18 35 6
Emily Binnian Ski F 14 11:00:00 18:20:27 7:20:27 46 7
Ruth Glenn Ski F 39 11:00:00 19:43:14 8:43:14 66 8
Pamela Cravez Ski F 26 11:00:00 19:48:26 8:48:26 67 9
Alycia Beiergrohslein Ski F 9 11:00:00 20:33:41 9:33:41 71 10
Valerie Tillman Ski F 111 11:00:00 20:33:41 9:33:41 71 10
Carlene Van Tol Ski F 116 11:00:00 20:33:41 9:33:41 71 10
Male Ski                  
Rhett Buchanan Ski M 21 11:00:00 14:42:42 3:42:42 3 1
Nicholas Strohmeyer Ski M 107 11:00:00 15:19:51 4:19:51 5 2
Jason Walsh Ski M 120 11:00:00 15:48:49 4:48:49 11 3
Robert Lohr Ski M 65 11:00:00 16:05:35 5:05:35 18 4
Anthony Berberich Ski M 10 11:00:00 16:30:55 5:30:55 20 5
P.J. Hill Ski M 46 11:00:00 16:45:49 5:45:49 22 6
Jim Hurd Ski M 55 11:00:00 16:45:49 5:45:49 22 6
Tyler Chapman Ski M 25 11:00:00 16:57:23 5:57:23 27 8
Bob Gengler Ski M 37 11:00:00 16:59:50 5:59:50 28 9
Robert Werner Ski M 123 11:00:00 18:05:21 7:05:21 42 10
Jesse Whitt Ski M 124 11:00:00 18:12:10 7:12:10 45 11
Chuck Paldanius Ski M 82 11:00:00 19:28:14 8:28:14 62 12
Kurt Bittlingmaier Ski M 15 11:00:00 20:33:04 9:33:04 70 13
Niles Woods Ski M 125 11:00:00 20:59:05 9:59:05 77 14
Charles Utermohle Ski M 113 11:00:00 21:02:08 10:02:08 78 15
John Trapp Ski M 112 11:00:00 21:07:14 10:07:14 81 16
                   
Cassi Baugh Ski F 4 11:00:00 DNF DNF    
Pamela Bearden Foot F 8 11:00:00 DNF DNF    
Dawn Hansen Foot F 42 11:00:00 DNF DNF    
Lucy Jacobs Foot F 56 11:00:00 DNF DNF    
Sandy Johnson Foot F 57 11:00:00 DNF DNF    
Chris Mayer Foot M 69 11:00:00 DNF DNF    
Rebecca Mayer Foot F 70 11:00:00 DNF DNF    
Eric Schindler Ski M 99 11:00:00 DNF DNF    
Gene Stoye Ski M 106 11:00:00 DNF DNF    
Amber Stull Dns F 108 11:00:00 Dns Dns    
Kathy Andrews Dns F 2 11:00:00 DNS DNS    
Jeff Baurick Dns M 6 11:00:00 DNS DNS    
Veronica Beagan Dns F 7 11:00:00 DNS DNS    
Eugene Bruckert Dns M 19 11:00:00 DNS DNS    
Richard Cardenas Dns M 23 11:00:00 DNS DNS    
Matt Decaro Dns M 29 11:00:00 DNS DNS    
Markus Exner Dns M 34 11:00:00 DNS DNS    
Analiesa Gosnell Dns F 40 11:00:00 DNS DNS    
Bobby Hoover Dns M 48 11:00:00 DNS DNS    
David Johnston Dns M 58 11:00:00 DNS DNS    
Eric Kroh Dns M 60 11:00:00 DNS DNS    
Dan Lesh Dns M 63 11:00:00 DNS DNS    
Katherin Matolcsy Dns F 68 11:00:00 DNS DNS    
Scott Medlock Dns M 76 11:00:00 DNS DNS    
Anthony Oliver Dns M 80 11:00:00 DNS DNS    
Kelleigh Orthmann Dns F 81 11:00:00 DNS DNS    
Kelly Paldanius Dns F 83 11:00:00 DNS DNS    
Beth Peura Dns F 86 11:00:00 DNS DNS    
Aaron Ramirez Dns M 88 11:00:00 DNS DNS    
Jovy Roach Dns F 91 11:00:00 DNS DNS    
Geoff Roes Dns M 93 11:00:00 DNS DNS    
Nathan Schlimgen Dns M 100 11:00:00 DNS DNS    
Danelle Vanholstyn Dns F 117 11:00:00 DNS DNS    
John Baugh Ski M 5 11:00:00 SCRATCH SCRATCH    
Rebecca Reyes Ski F 90 11:00:00 scratch scratch    
Pauline Ruddy Foot F 95 11:00:00 scratch scratch    
Elizabeth Sharp Foot F 102 11:00:00 scratch scratch    
Michel Villon Bike M 118 11:00:00 scratch scratch