Little Su 50K Results 2012 3/10 9:00 race blog updates here
First Name Last Name Division Gender Bib # Start Time Finish Time Elapsed Time Overall place Division place
Bike-Female
Pamela Todd Bike F 105 11:00:00 16:06:38 5:06:38 17 1
Elizabeth Russo Bike F 92 11:00:00 16:15:36 5:15:36 19 2
Julie Malingowski Bike F 66 11:00:00 16:18:26 5:18:26 20 3
Wendy Heck Bike F 46 11:00:00 17:28:38 6:28:38 27 4
Amy Breen Bike F 14 11:00:00 17:45:42 6:45:42 34 5
Brenda Hightower Bike F 49 11:00:00 17:52:34 6:52:34 35 6
Katie Ostrom Bike F 76 11:00:00 19:55:02 8:55:02 58 7
Jane Wiggins Bike F 118 11:00:00 19:55:03 8:55:03 59 8
Melonie Edwards Bike F 32 11:00:00 21:57:20 10:57:20 73 9
Bike-Male
Brian Stone Bike M 100 11:00:00 14:30:27 3:30:27 2 1
Trystan Herriott Bike M 48 11:00:00 14:31:36 3:31:36 3 2
Joel Homan Bike M 52 11:00:00 14:35:31 3:35:31 4 3
Charlie Camp Bike M 19 11:00:00 15:00:40 4:00:40 6 4
Jamin Hall Bike M 40 11:00:00 15:01:11 4:01:11 7 5
Brian Buechler Bike M 17 11:00:00 15:08:04 4:08:04 8 6
Bjarne Holm Bike M 50 11:00:00 15:33:15 4:33:15 13 7
Todd Rinaldi Bike M 88 11:00:00 15:34:03 4:34:03 14 8
Preston Rudderow Bike M 90 11:00:00 15:35:26 4:35:26 15 9
Tom Parker Bike M 78 11:00:00 15:52:06 4:52:06 16 10
Derek Vanderhorst Bike M 110 11:00:00 16:08:14 5:08:14 18 11
Daniel Ray Bike M 82 11:00:00 17:26:03 6:26:03 26 12
Kevin Heck Bike M 45 11:00:00 17:28:38 6:28:38 27 13
Jay Mctaggart Bike M 69 11:00:00 17:32:24 6:32:24 31 14
Cody Johnson Bike M 58 11:00:00 17:45:41 6:45:41 33 15
Paul Snarski Bike M 97 11:00:00 17:52:35 6:52:35 36 16
Curtis Murray Bike M 73 11:00:00 18:11:40 7:11:40 39 17
James Cushwa Bike M 26 11:00:00 19:00:46 8:00:46 47 18
David Cushwa Bike M 25 11:00:00 19:00:47 8:00:47 48 19
Jeremy Edwards Bike M 31 11:00:00 21:57:19 10:57:19 72 20
Foot-Female
Shawn Mctaggart Foot F 70 11:00:00 17:18:22 6:18:22 25 1
Joanne Singleton Foot F 96 11:00:00 18:29:16 7:29:16 41 2
Karen Kidwell Foot F 60 11:00:00 18:29:18 7:29:18 43 3
Letta Stokes Foot F 99 11:00:00 19:00:29 8:00:29 45 4
Andrea Hambach Foot F 41 11:00:00 19:35:40 8:35:40 55 5
Keri Koger Foot F 63 11:00:00 20:34:28 9:34:28 63 6
Foot-Male
Dustin Madden Foot M 65 11:00:00 16:33:27 5:33:27 21 1
Andrew Pace Foot M 77 11:00:00 16:56:25 5:56:25 22 2
Darren Hull Foot M 57 11:00:00 17:01:59 6:01:59 23 3
Dorian Gross Foot M 39 11:00:00 17:02:27 6:02:27 24 4
Jacob Bera Foot M 7 11:00:00 17:29:35 6:29:35 29 5
Jay Liggett Foot M 64 11:00:00 17:30:57 6:30:57 30 6
Ronni Grapenthin Foot M 38 11:00:00 17:40:15 6:40:15 32 7
Jared Friesen Foot M 34 11:00:00 17:58:13 6:58:13 38 8
Matthew Kidwell Foot M 61 11:00:00 18:29:15 7:29:15 40 9
David Andrews Foot M 2 11:00:00 18:29:17 7:29:17 42 10
Michael Hartman Foot M 43 11:00:00 19:15:34 8:15:34 53 11
John Hoppe Foot M 53 11:00:00 19:15:35 8:15:35 54 12
Jeffrey Vieyra Foot M 111 11:00:00 19:37:13 8:37:13 56 13
Keith Blom Foot M 12 11:00:00 19:44:49 8:44:49 57 14
Peter Johnson Foot M 59 11:00:00 20:39:35 9:39:35 64 15
Gregory Russell Foot M 91 11:00:00 20:39:54 9:39:54 65 16
Ski-Female
Abigail Rideout Ski F 86 11:00:00 15:10:21 4:10:21 9 1
Sarah Douglass Ski F 28 11:00:00 17:54:06 6:54:06 37 2
Sara Young Ski F 125 11:00:00 19:00:37 8:00:37 46 3
Isabeau Coskey Ski F 22 11:00:00 19:01:30 8:01:30 49 4
Lora Volden Ski F 112 11:00:00 19:12:00 8:12:00 51 5
Melanie Breitenbach Ski F 15 11:00:00 20:31:15 9:31:15 61 6
Kristin Timm Ski F 104 11:00:00 20:31:15 9:31:15 61 7
Wendy Bryden Ski F 16 11:00:00 21:27:39 10:27:39 69 8
Valerie Tillman Ski F 103 11:00:00 21:30:42 10:30:42 70 9
Carlene Van Tol Ski F 109 11:00:00 21:30:42 10:30:42 70 10
Ski-Male
Christopher Wood Ski M 120 11:00:00 14:24:27 3:24:27 1 1
Steve Taylor Ski M 102 11:00:00 14:52:53 3:52:53 5 2
Brian Young Ski M 124 11:00:00 15:13:31 4:13:31 10 3
Nicholas Strohmeyer Ski M 101 11:00:00 15:23:17 4:23:17 11 4
Stephen Rideout Ski M 87 11:00:00 15:32:38 4:32:38 12 5
Steven Betts Ski M 9 11:00:00 18:40:00 7:40:00 44 6
Owen Coskey Ski M 23 11:00:00 19:01:30 8:01:30 49 7
Torgor Volden Ski M 113 11:00:00 19:12:01 8:12:01 52 8
Andrew Orthmann Ski M 74 11:00:00 20:22:02 9:22:02 60 9
Charles Utermohle Ski M 108 11:00:00 20:54:02 9:54:02 66 10
Niles Woods Ski M 123 11:00:00 20:54:02 9:54:02 66 11
Michael Fisher Ski M 33 11:00:00 21:12:30 10:12:30 68 12
Brian Aho Ski M 1 11:00:00 22:10:15 11:10:15 74 13
Alycia Beiergrohslein Bike F 6 11:00:00 DNF DNF    
Megan Piersma Bike F 79 11:00:00 DNF DNF    
Katherine Updegraff Bike F 107 11:00:00 DNF DNF    
Jonathan Woodman Bike M 122 11:00:00 DNF DNF    
Kay Blom Ski F 11 11:00:00 DNF DNF    
Kelleigh Orthmann Ski F 75 11:00:00 DNF DNF    
Erica Betts Dns F 8 11:00:00 DNS DNS    
Janet Bloch Dns F 10 11:00:00 DNS DNS    
Angie Burris Dns F 18 11:00:00 DNS DNS    
Pam Cravez Dns F 24 11:00:00 DNS DNS    
Brooke Degnan Dns F 27 11:00:00 DNS DNS    
Andrea Dubenezic Dns F 29 11:00:00 DNS DNS    
Sarah Duffy Dns F 30 11:00:00 DNS DNS    
Ruth Glenn Dns F 37 11:00:00 DNS DNS    
Amy Hankins Dns F 42 11:00:00 DNS DNS    
Norma Haubenstock Dns F 44 11:00:00 DNS DNS    
Michelle Hensel Dns F 47 11:00:00 DNS DNS    
Ashlee Homan Dns F 51 11:00:00 DNS DNS    
Kirsten Hoppe Dns F 54 11:00:00 DNS DNS    
Tracy Houser Dns F 55 11:00:00 DNS DNS    
Rebecca King Dns F 62 11:00:00 DNS DNS    
Teresa Mattson Dns F 68 11:00:00 DNS DNS    
Liisa Morrison Dns F 72 11:00:00 DNS DNS    
Jennifer Reinbold Dns F 83 11:00:00 DNS DNS    
Katie Rhode Dns F 85 11:00:00 DNS DNS    
Jenn Roberts Dns F 89 11:00:00 DNS DNS    
Jeanne Schaaf Dns F 93 11:00:00 DNS DNS    
Rebecca Schuetter Dns F 94 11:00:00 DNS DNS    
Katie Sechrist Dns F 95 11:00:00 DNS DNS    
Elizabeth Voss Dns F 114 11:00:00 DNS DNS    
Joan Wilson Dns F 119 11:00:00 DNS DNS    
Shawn Arnold Dns M 3 11:00:00 DNS DNS    
Jeffrey Barber Dns M 4 11:00:00 DNS DNS    
William Barnett Dns M 5 11:00:00 DNS DNS    
Chris Bollinger Dns M 13 11:00:00 DNS DNS    
Aaron Christie Dns M 20 11:00:00 DNS DNS    
Tom Corbin Dns M 21 11:00:00 DNS DNS    
Cameron Gilchrist Dns M 35 11:00:00 DNS DNS    
Jeff Gilmore Dns M 36 11:00:00 DNS DNS    
Aaron Huey Dns M 56 11:00:00 DNS DNS    
Nelson Priddy Dns M 80 11:00:00 DNS DNS    
Ben Pysto Dns M 81 11:00:00 DNS DNS    
Quentin Reuer Dns M 84 11:00:00 DNS DNS    
David Stanfield Dns M 98 11:00:00 DNS DNS    
Rich Todd Dns M 106 11:00:00 DNS DNS    
Justin Voss Dns M 115 11:00:00 DNS DNS    
Joel Wattum Dns M 116 11:00:00 DNS DNS    
Robert Werner Dns M 117 11:00:00 DNS DNS    
Michael Wood Dns M 121 11:00:00 DNS DNS    
Larry Zirkle Dns M 126 11:00:00 DNS DNS    
Bernadette Martel Ski F 67 11:00:00 DNS DNS    
Kimberly Meck Ski F 71 11:00:00 DNS DNS