Little Su 50K Results 2014 2/24 14:44
First Name Last Name Division Gender Bib # Start Time Finish Time Elapsed Time Overall place Division place
Amber Stull Bike F 85 11:00:00 13:00:53 2:00:53 4 1
Jill Simek Bike F 82 11:00:00 13:07:32 2:07:32 6 2
Stacey Kolstad Bike F 45 11:00:00 13:17:03 2:17:03 9 3
Pam Todd Bike F 89 11:00:00 13:27:36 2:27:36 13 4
Janus Reyes Bike F 69 11:00:00 13:30:40 2:30:40 14 5
Amber Mcdonough Bike F 53 11:00:00 13:34:48 2:34:48 15 6
Kate Batten Bike F 5 11:00:00 14:23:15 3:23:15 26 7
Tessa Treadway Bike F 91 11:00:00 14:40:49 3:40:49 30 8
Gina Gregoire Bike F 24 11:00:00 14:41:31 3:41:31 31 9
Janet Bloch Bike F 6 11:00:00 14:41:32 3:41:32 32 10
Jane Wiggins Bike F 98 11:00:00 14:43:54 3:43:54 33 11
Kimberly Meck Bike F 54 11:00:00 15:00:15 4:00:15 34 12
Bernadette Martel Bike F 51 11:00:00 15:28:40 4:28:40 40 13
Kathleen Roch Bike F 73 11:00:00 17:07:20 6:07:20 59 14
                   
James Stull Bike M 84 11:00:00 12:50:57 1:50:57 1 1
Jim Anderson Bike M 2 11:00:00 12:57:30 1:57:30 2 2
Daniel Folmar Bike M 20 11:00:00 12:57:31 1:57:31 3 3
Shannon Fore Bike M 21 11:00:00 13:01:31 2:01:31 5 4
James Nigh Bike M 62 11:00:00 13:11:12 2:11:12 7 5
Brant Grifka Bike M 25 11:00:00 13:16:37 2:16:37 8 6
Mark Heysell Bike M 28 11:00:00 13:18:55 2:18:55 10 7
David Duffy Bike M 16 11:00:00 13:19:15 2:19:15 11 8
Bryan Kirkpatrick Bike M 42 11:00:00 13:21:37 2:21:37 12 9
Mike Morganson Bike M 58 11:00:00 13:34:58 2:34:58 16 10
Joshua Estes Bike M 17 11:00:00 13:36:55 2:36:55 17 11
Michael Sullivan Bike M 86 11:00:00 13:42:48 2:42:48 18 12
Steve Wood Wood Bike M 99 11:00:00 13:45:00 2:45:00 19 13
Jerami Marsh Bike M 50 11:00:00 13:53:20 2:53:20 20 14
Rich Todd Bike M 90 11:00:00 13:57:28 2:57:28 21 15
Bruce Roberts Bike M 72 11:00:00 14:00:50 3:00:50 22 16
John Koltun Bike M 46 11:00:00 14:09:15 3:09:15 23 17
Jason Rode Bike M 74 11:00:00 14:23:04 3:23:04 25 18
Charles Utermohle Bike M 92 11:00:00 14:36:47 3:36:47 28 19
Niles Woods Bike M 100 11:00:00 14:36:47 3:36:47 28 19
Jim Yeo Bike M 101 11:00:00 15:01:40 4:01:40 35 21
Hans Brugge Bike M 7 11:00:00 15:13:48 4:13:48 38 22
Grant Shearer Bike M 81 11:00:00 16:52:32 5:52:32 56 23
G Rodney Kleedehn Bike M 44 11:00:00 17:36:04 6:36:04 66 24
                   
Sarah Thomas Foot F 88 11:00:00 15:04:57 4:04:57 37 1
Kyle Colburn Foot F 11 11:00:00 15:33:01 4:33:01 41 2
Letta Stokes Foot F 83 11:00:00 15:52:34 4:52:34 43 3
Kari Konrath-Bera Foot F 47 11:00:00 16:02:35 5:02:35 44 4
Karen Kidwell Foot F 40 11:00:00 16:07:02 5:07:02 45 5
Jennifer Diep Foot F 14 11:00:00 16:29:17 5:29:17 53 6
Keri Hull Foot F 35 11:00:00 16:31:58 5:31:58 54 7
Kerstin Kothrade Foot F 48 11:00:00 17:09:11 6:09:11 60 8
Louise Sensi Foot F 79 11:00:00 17:09:11 6:09:11 60 8
Sarah Kleedehn Foot F 43 11:00:00 17:35:53 6:35:53 65 10
Mariangela Sgarbossa Foot F 80 11:00:00 18:07:48 7:07:48 68 11
Meg Kurtagh Foot F 49 11:00:00 18:47:40 7:47:40 70 12
                   
Benjamin Marvin Foot M 52 11:00:00 14:11:27 3:11:27 24 1
John Nagel Foot M 61 11:00:00 15:01:51 4:01:51 36 2
Thomas Burton Foot M 9 11:00:00 15:24:25 4:24:25 39 3
Jeremy Hinshaw Foot M 29 11:00:00 15:50:43 4:50:43 42 4
Matthew Kidwell Foot M 41 11:00:00 16:07:03 5:07:03 46 5
Joseph Pokupec Foot M 65 11:00:00 16:10:37 5:10:37 47 6
David Houston Foot M 33 11:00:00 16:10:38 5:10:38 48 7
Nelson Priddy Ii Foot M 66 11:00:00 16:10:47 5:10:47 50 8
Laron Thomas Foot M 87 11:00:00 16:19:28 5:19:28 51 9
Charlie Hoppe Foot M 32 11:00:00 16:56:25 5:56:25 57 10
John Hoppe Foot M 31 11:00:00 16:57:21 5:57:21 58 11
Michael Hartman Foot M 27 11:00:00 17:09:29 6:09:29 62 12
Lorenzo Doris Foot M 15 11:00:00 18:07:47 7:07:47 67 13
Maury Oswald Foot M 64 11:00:00 18:30:10 7:30:10 69 14
Steve Burgess Foot M 8 11:00:00 19:00:33 8:00:33 71 15
                   
Kristin Cross Ski F 13 11:00:00 16:10:45 5:10:45 49 1
Ivy Schultz Ski F 78 11:00:00 16:39:49 5:39:49 55 2
Lora Volden Ski F 93 11:00:00 17:28:40 6:28:40 63 3
                   
Darren Hull Ski M 34 11:00:00 14:31:51 3:31:51 27 1
Michael Mitchell Ski M 57 11:00:00 16:25:46 5:25:46 52 2
Tory Volden Ski M 94 11:00:00 17:28:42 6:28:42 64 3
        102 11:00:00        
        103 11:00:00        
        104 11:00:00        
        105 11:00:00        
        106 11:00:00        
        107 11:00:00        
        108 11:00:00        
        109 11:00:00        
        110 11:00:00        
        111 11:00:00        
        112 11:00:00        
        113 11:00:00        
        114 11:00:00        
        115 11:00:00        
        116 11:00:00        
        117 11:00:00        
        118 11:00:00        
        119 11:00:00        
        120 11:00:00        
        121 11:00:00        
        122 11:00:00        
        123 11:00:00        
        124 11:00:00        
        126 11:00:00        
        127 11:00:00        
        128 11:00:00        
        129 11:00:00        
        130 11:00:00        
        131 11:00:00        
        132 11:00:00        
        133 11:00:00        
        134 11:00:00        
Brian Aho Bike M 1 11:00:00 dnf dnf    
Britta Anderson Dns F 3 11:00:00 dns dns    
William Barnett Dns M 4 11:00:00 dns dns    
Aaron Christie Dns M 10 11:00:00 dns dns    
Matt Conner Dns M 12 11:00:00 dns dns    
Markus Exner Dns M 18 11:00:00 dns dns    
Michael Fisher Dns M 19 11:00:00 dns dns    
Lucus Gamble Dns M 22 11:00:00 dns dns    
Cameron Gilchrist Dns M 23 11:00:00 dns dns    
Andrea Hambach Dns F 26 11:00:00 dns dns    
Kirsten Hoppe Dns F 30 11:00:00 dns dns    
Michelle Humphrey Dns F 36 11:00:00 dns dns    
Terrence Kelly Dns M 37 11:00:00 dns dns    
Terry Kelly Dns M 38 11:00:00 dns dns    
Adam Kerr Dns M 39 11:00:00 dns dns    
Timothy Middleton Dns M 55 11:00:00 dns dns    
Taylor Mitchell Dns F 56 11:00:00 dns dns    
Seth Murphy Dns M 59 11:00:00 dns dns    
Curtis Murray Dns M 60 11:00:00 dns dns    
Tony Oliver Dns M 63 11:00:00 dns dns    
Mary Ann Renkert Dns F 67 11:00:00 dns dns    
Charles Renkert Dns M 68 11:00:00 dns dns    
Cinthia Ritchie Dns F 70 11:00:00 dns dns    
Eloise Robbins Dns F 71 11:00:00 dns dns    
Gregory Russell Dns M 75 11:00:00 dns dns    
Jeanne Schaaf Dns F 76 11:00:00 dns dns    
Nathan Schlimgen Dns M 77 11:00:00 dns dns    
Melanie Vriesman Dns F 95 11:00:00 dns dns    
Matthew Waliszek Dns M 96 11:00:00 dns dns    
Robert Werner Dns M 97 11:00:00 dns dns    
        125 11:00:00        
        135 11:00:00