Susitna 100 Results

Susitna 100 Results 2/17/09 17:17
First Name Last Name Division  Gender Bib # Start Time In FH Out FH In ES Out ES In Luce's Out Luce's In FH2 Out  FH Finish Elapsed Time Overall place Div place
Bike Female                                  
Janice Tower Bike F 71 Day 1, 9:00 Day 1, 12:08 Day 1, 12:09 Day 1, 16:39 Day 1, 16:57 Day 1, 21:18 Day 1, 21:36 Day 2, 2:12 Day 2, 2:35 Day 2, 6:02 21:02 7 1
Jill Valerius Bike F 87 Day 1, 9:00 Day 1, 14:10 Day 1, 14:17 Day 1, 20:44 Day 1, 21:55 Day 2, 3:59 Day 2, 5:26 Day 2, 11:24 Day 2, 11:50 Day 2, 15:53 30:53 30 2
Kristin Wolf Bike F 88 Day 1, 9:00 Day 1, 14:08 Day 1, 14:17 Day 1, 20:43 Day 1, 21:55 Day 2, 3:59 Day 2, 5:26 Day 2, 11:26 Day 2, 11:50 Day 2, 15:53 30:53 30 2
Bike Male                                  
Bill Fleming Bike M 79 Day 1, 9:00 Day 1, 11:39 Day 1, 11:40 Day 1, 15:10 Day 1, 15:13 Day 1, 19:18 Day 1, 19:23 Day 1, 22:54 Day 1, 22:55 Day 2, 1:15 16:15 2 1
Greg Matyas Bike M 52 Day 1, 9:00 Day 1, 11:39 Day 1, 11:40 Day 1, 15:24 Day 1, 15:29 Day 1, 19:46 Day 1, 20:44 Day 2, 0:45 Day 2, 0:50 Day 2, 4:17 19:17 5 2
Joe Pollock Bike M 63 Day 1, 9:00 Day 1, 11:50 Day 1, 11:56 Day 1, 16:17 Day 1, 16:48 Day 1, 21:00 Day 1, 21:36 Day 2, 2:12 Day 2, 2:35 Day 2, 6:02 21:02 7 3
Josiah Freeman Bike M 85 Day 1, 9:00 Day 1, 11:50 Day 1, 11:52 Day 1, 16:17 Day 1, 16:48 Day 1, 21:00 Day 1, 21:36 Day 2, 2:12 Day 2, 2:35 Day 2, 6:02 21:02 7 3
Christopher Wrobel Bike M 78 Day 1, 9:00 Day 1, 12:15 Day 1, 12:17 Day 1, 17:35 Day 1, 18:14 Day 1, 22:33 Day 1, 23:22 Day 2, 4:19 Day 2, 4:35 Day 2, 7:45 22:45 11 5
Jim Jager Bike M 37 Day 1, 9:00 Day 1, 12:28 Day 1, 12:29 Day 1, 18:07 Day 1, 18:16 Day 1, 23:08 Day 1, 23:46 Day 2, 4:46 Day 2, 4:56 Day 2, 8:14 23:14 12 6
Paul Lester Bike M 46 Day 1, 9:00 Day 1, 12:42 Day 1, 12:45 Day 1, 18:14 Day 1, 18:32 Day 1, 23:38 Day 2, 1:11 Day 2, 6:40 Day 2, 8:21 Day 2, 11:33 26:33 14 7
Dave Byers Bike M 18 Day 1, 9:00 Day 1, 12:43 Day 1, 12:44 Day 1, 18:21 Day 1, 18:36 Day 1, 23:56 Day 2, 4:00 Day 2, 8:32 Day 2, 8:54 Day 2, 11:42 26:42 15 8
David Hart Bike M 29 Day 1, 9:00 Day 1, 12:10 Day 1, 12:11 Day 1, 17:39 Day 1, 18:30 Day 1, 23:33 Day 2, 4:00 Day 2, 8:29 Day 2, 9:29 Day 2, 12:16 27:16 18 9
Jacques Boutet Bike M 12 Day 1, 9:00 Day 1, 12:59 Day 1, 13:09 Day 1, 18:41 Day 1, 20:00 Day 2, 1:12 Day 2, 3:26 Day 2, 8:02 Day 2, 9:29 Day 2, 12:24 27:24 19 10
Ben Ball Bike M 4 Day 1, 9:00 Day 1, 12:49 Day 1, 12:52 Day 1, 18:16 Day 1, 19:55 Day 2, 0:38 Day 2, 1:50 Day 2, 7:42 Day 2, 9:03 Day 2, 12:40 27:40 21 11
Sven Berglund Bike M 10 Day 1, 9:00 Day 1, 12:45 Day 1, 12:53 Day 1, 18:32 Day 1, 19:55 Day 2, 0:39 Day 2, 1:50 Day 2, 7:42 Day 2, 9:03 Day 2, 12:40 27:40 21 11
Steve Tower Bike M 72 Day 1, 9:00 Day 1, 13:08 Day 1, 13:08 Day 1, 18:29 Day 1, 19:01 Day 2, 0:37 Day 2, 3:18 Day 2, 8:50 Day 2, 9:42 Day 2, 13:32 28:32 23 13
Brij Potnis Bike M 65 Day 1, 9:00 Day 1, 13:19 Day 1, 13:20 Day 1, 18:00 Day 1, 18:22 Day 1, 23:00 Day 2, 0:30 Day 2, 7:42   Day 2, 14:19 29:19 25 14
Josh Brekken Bike M 16 Day 1, 9:00 Day 1, 14:11 Day 1, 14:15 Day 1, 20:17 Day 1, 20:54 Day 2, 3:11 Day 2, 4:00 Day 2, 11:21 Day 2, 11:59 Day 2, 15:48 30:48 28 15
Timothy Kelly Bike M 42 Day 1, 9:00 Day 1, 12:51 Day 1, 13:11 Day 1, 18:43 Day 1, 19:55 Day 2, 2:14 Day 2, 3:10 Day 2, 11:26 Day 2, 12:09 Day 2, 15:48 30:48 28 15
Jack Anderson Bike M 83 Day 1, 9:00 Day 1, 14:29 Day 1, 14:43 Day 1, 21:15 Day 1, 22:20 Day 2, 4:39 Day 2, 7:20 Day 2, 13:51 Day 2, 14:45 Day 2, 19:21 34:21 35 17
Ethan Kopacz Bike M 45 Day 1, 9:00 Day 1, 13:58 Day 1, 13:59 Day 1, 20:39 Day 1, 21:55 Day 2, 4:36 Day 2, 8:13 Day 2, 14:28 Day 2, 15:00 Day 2, 19:28 34:28 36 18
Mike Morganson Bike M 57 Day 1, 9:00 Day 1, 14:08 Day 1, 14:11 Day 1, 20:44 Day 1, 21:55 Day 2, 4:36 Day 2, 8:13 Day 2, 14:28 Day 2, 15:00 Day 2, 19:28 34:28 36 18
Carl Brady Bike M 14 Day 1, 9:00 Day 1, 14:12 Day 1, 14:16 Day 1, 21:08 Day 1, 22:19 Day 2, 4:44 Day 2, 8:43 Day 2, 15:01 Day 2, 15:35 Day 2, 19:46 34:46 39 20
Paul Millwood Bike M 54 Day 1, 9:00 Day 1, 14:12 Day 1, 14:16 Day 1, 21:08 Day 1, 22:19 Day 2, 4:45 Day 2, 8:43 Day 2, 15:01 Day 2, 15:35 Day 2, 19:46 34:46 39 20
Mark Silverman Bike M 67 Day 1, 9:00 Day 1, 14:12 Day 1, 14:16 Day 1, 21:08 Day 1, 22:19 Day 2, 5:33 Day 2, 8:40 Day 2, 15:01 Day 2, 15:35 Day 2, 19:46 34:46 39 20
Kevin Breitenbach Bike M 15 Day 1, 9:00 Day 1, 13:41 Day 1, 13:43 Day 1, 20:10 Day 1, 20:54 Day 2, 10:03 Day 2, 10:19 Day 2, 16:24 Day 2, 17:09 Day 2, 20:53 35:53 43 23
Superal Mitchell Bike M 55 Day 1, 9:00 Day 1, 14:14 Day 1, 15:25 Day 1, 21:37   Day 2, 7:01 Day 2, 9:42 Day 2, 15:58 Day 2, 18:21 Day 2, 22:29 37:29 45 24
Marc Hoffmeister Bike M 33 Day 1, 9:00 Day 1, 14:27 Day 1, 14:45 Day 1, 21:59   Day 2, 7:28 Day 2, 9:34 Day 2, 16:48 Day 2, 18:10 Day 2, 23:03 38:03 46 25
Mark Lynch Bike M 49 Day 1, 9:00 Day 1, 16:03 Day 1, 17:25 Day 2, 1:07 Day 2, 5:30 Day 2, 12:45 Day 2, 14:27 Day 2, 22:00 Day 2, 23:17 Day 3, 4:37 43:37 55 26
                                   
Foot Female                                  
Laura Mcdonough Foot F 53 Day 1, 9:00 Day 1, 14:12 Day 1, 14:16 Day 1, 21:04 Day 1, 21:19 Day 2, 3:59 Day 2, 4:25 Day 2, 10:37 Day 2, 10:57 Day 2, 16:12 31:12 32 1
Jane Baldwin Foot F 3 Day 1, 9:00 Day 1, 14:09 Day 1, 14:17 Day 1, 21:04 Day 1, 21:21 Day 2, 4:43 Day 2, 5:08 Day 2, 13:15 Day 2, 13:48 Day 2, 19:57 34:57 42 2
Christine Bennett Foot F 8 Day 1, 9:00 Day 1, 15:05 Day 1, 15:30 Day 1, 22:45 Day 1, 23:37 Day 2, 7:07 Day 2, 8:25 Day 2, 15:58 Day 2, 17:09 Day 2, 23:14 38:14 47 3
Laurie Andrews Foot F 2 Day 1, 9:00 Day 1, 15:51 Day 1, 15:52 Day 2, 0:10 Day 2, 0:20 Day 2, 9:09 Day 2, 9:13 Day 2, 17:40 Day 2, 18:05 Day 3, 2:26 41:26 52 4
Carole Holley Foot F 34 Day 1, 9:00 Day 1, 15:21 Day 1, 15:27 Day 1, 23:08 Day 1, 23:35 Day 2, 9:06 Day 2, 9:56 Day 2, 19:54 Day 2, 20:39 Day 3, 3:55 42:55 53 5
                                   
Foot Male                                  
David Johnston Foot M 39 Day 1, 9:00 Day 1, 14:07 Day 1, 14:10 Day 1, 19:49 Day 1, 20:11 Day 2, 2:00 Day 2, 2:21 Day 2, 8:02 Day 2, 8:15 Day 2, 12:25 27:25 20 1
Rorik Peterson Foot M 60 Day 1, 9:00 Day 1, 14:02 Day 1, 14:03 Day 1, 19:53 Day 1, 20:05 Day 2, 2:31 Day 2, 2:57 Day 2, 8:50 Day 2, 9:02 Day 2, 13:37 28:37 24 2
Brandon Lott Foot M 48 Day 1, 9:00 Day 1, 14:46 Day 1, 14:50 Day 1, 21:32 Day 1, 22:30 Day 2, 5:11 Day 2, 6:01 Day 2, 12:49 Day 2, 13:08 Day 2, 18:20 33:20 33 3
James Breyfogle Foot M 17 Day 1, 9:00 Day 1, 14:59 Day 1, 15:02 Day 1, 21:32 Day 1, 22:30 Day 2, 5:13 Day 2, 6:00 Day 2, 13:19 Day 2, 13:31 Day 2, 19:45 34:45 38 4
Jamshid Khajavi Foot M 43 Day 1, 9:00 Day 1, 15:40   Day 1, 23:08 Day 1, 23:09 Day 2, 7:10 Day 2, 8:50 Day 2, 15:58 Day 2, 16:38 Day 2, 22:05 37:05 44 5
Ed Bennett Foot M 9 Day 1, 9:00 Day 1, 15:10 Day 1, 15:32 Day 1, 22:45 Day 1, 23:37 Day 2, 7:07 Day 2, 8:25 Day 2, 15:58 Day 2, 17:09 Day 2, 23:14 38:14 47 6
Mark Jolin Foot M 40 Day 1, 9:00 Day 1, 14:57 Day 1, 15:06 Day 1, 22:38 Day 1, 23:31 Day 2, 8:20 Day 2, 8:55 Day 2, 17:28 Day 2, 18:39 Day 3, 2:11 41:11 49 7
Kevin Vig Foot M 75 Day 1, 9:00 Day 1, 15:01 Day 1, 15:05 Day 1, 22:26   Day 2, 8:11 Day 2, 8:55 Day 2, 17:29 Day 2, 18:39 Day 3, 2:11 41:11 49 7
Robert Hempstead Foot M 30 Day 1, 9:00 Day 1, 15:37 Day 1, 15:55 Day 1, 23:35 Day 2, 0:48 Day 2, 9:06 Day 2, 9:44 Day 2, 18:15 Day 2, 18:50 Day 3, 2:25 41:25 51 9
Roberto Aldovini Foot M 1 Day 1, 9:00 Day 1, 15:21 Day 1, 15:26 Day 1, 23:51 Day 2, 0:46 Day 2, 10:00 Day 2, 10:37 Day 2, 19:55 Day 2, 20:40 Day 3, 3:55 42:55 53 10
James Hadlock Foot M 28 Day 1, 9:00 Day 1, 16:56 Day 1, 17:15 Day 2, 1:59 Day 2, 5:20 Day 2, 14:12 Day 2, 15:11 Day 2, 23:00 Day 2, 23:50 Day 3, 6:17 45:17 56 11
Kevin Carrothers Foot M 19 Day 1, 9:00 Day 1, 16:28 Day 1, 16:44 Day 2, 0:36 Day 2, 1:50 Day 2, 11:38 Day 2, 12:10 Day 2, 21:34 Day 2, 23:10 Day 3, 6:19 45:19 57 12
Dennis Gullo Foot M 27 Day 1, 9:00 Day 1, 15:17 Day 1, 15:34 Day 2, 0:02 Day 2, 3:25 Day 2, 13:04 Day 2, 13:38 Day 2, 22:50 Day 3, 0:40 Day 3, 7:22 46:22 58 13
Ron Nicholl Foot M 58 Day 1, 9:00 Day 1, 15:20 Day 1, 15:38 Day 2, 0:36 Day 2, 1:34 Day 2, 13:03 Day 2, 13:38 Day 2, 23:02 Day 3, 0:50 Day 3, 8:28 47:28 59 14
                                   
Ski Female                                  
Robin Beebee Ski F 6 Day 1, 9:00 Day 1, 12:43 Day 1, 12:51 Day 1, 16:59 Day 1, 17:45 Day 1, 21:28 Day 1, 22:05 Day 2, 2:36 Day 2, 3:24 Day 2, 7:31 22:31 10 1
Theo Hunt Ski F 35 Day 1, 9:00 Day 1, 14:18 Day 1, 14:44 Day 1, 20:27 Day 1, 21:17 Day 2, 3:18 Day 2, 4:00 Day 2, 9:52 Day 2, 10:30 Day 2, 14:51 29:51 26 2
Sharon Sell Ski F 66 Day 1, 9:00 Day 1, 14:19 Day 1, 14:44 Day 1, 20:27 Day 1, 21:17 Day 2, 3:18 Day 2, 4:00 Day 2, 9:52 Day 2, 10:30 Day 2, 14:51 29:51 26 2
                                   
Ski Male                                  
Chester Fehrmann Ski M 23 Day 1, 9:00 Day 1, 11:43 Day 1, 11:45 Day 1, 14:43 Day 1, 14:53 Day 1, 18:03 Day 1, 18:13 Day 1, 21:17 Day 1, 21:28 Day 2, 0:01 15:01 1 1
Jeffrey Bannish Ski M 5 Day 1, 9:00 Day 1, 11:43 Day 1, 11:47 Day 1, 15:14 Day 1, 15:23 Day 1, 18:39 Day 1, 18:57 Day 1, 22:31 Day 1, 22:51 Day 2, 1:39 16:39 3 2
Scott Hauser Ski M 82 Day 1, 9:00 Day 1, 12:19 Day 1, 12:20 Day 1, 16:08 Day 1, 16:29 Day 1, 19:50 Day 1, 20:22 Day 1, 23:50 Day 2, 0:18 Day 2, 3:09 18:09 4 3
Kevin Postma Ski M 64 Day 1, 9:00 Day 1, 12:29 Day 1, 12:32 Day 1, 16:30 Day 1, 17:29 Day 1, 20:47 Day 1, 21:35 Day 2, 0:52 Day 2, 1:44 Day 2, 4:35 19:35 6 4
Thomas Coolidge Ski M 21 Day 1, 9:00 Day 1, 13:02 Day 1, 13:03 Day 1, 17:34 Day 1, 18:05 Day 1, 21:56 Day 1, 23:25 Day 2, 3:26 Day 2, 5:56 Day 2, 9:00 24:00 13 5
Scotty Vincik Ski M 76 Day 1, 9:00 Day 1, 12:02 Day 1, 12:07 Day 1, 16:02 Day 1, 16:15 Day 1, 19:43 Day 1, 20:18 Day 2, 0:44   Day 2, 11:54 26:54 16 6
Brent Veltkamp Ski M 74 Day 1, 9:00 Day 1, 13:24 Day 1, 13:31 Day 1, 18:10 Day 1, 18:35 Day 1, 23:03 Day 2, 1:07 Day 2, 6:48 Day 2, 8:44 Day 2, 12:05 27:05 17 7
Mike Beiergrohslein Ski M 7 Day 1, 9:00 Day 1, 13:04 Day 1, 13:07 Day 1, 18:23   Day 2, 1:10 Day 2, 8:42 Day 2, 13:57 Day 2, 15:00 Day 2, 19:12 34:12 34 8
DNS/DNF                                  
Scott Boen Bike M 11 Day 1, 9:00 Day 1, 15:26 Day 1, 15:54 Day 2, 1:26 SCRATCHED         DNF DNF    
Bill Bradley Foot M 13 Day 1, 9:00 Day 1, 16:49 Day 1, 16:55 Day 2, 2:29 Day 2, 4:57 Day 2, 14:36 Day 2, 15:09 Day 3, 0:50 Day 3, 1:00 DNF DNF    
Michael Cipriano Foot M 20 Day 1, 9:00 Day 1, 15:17 Day 1, 15:57 SCRATCHED           DNF DNF    
Kevin Easley Bike M 22 Day 1, 9:00 Day 1, 14:14 Day 1, 14:16 Day 1, 21:08 Day 1, 22:26 Day 2, 7:38 SCRATCHED     DNF DNF    
Dina Fine Bike F 24 Day 1, 9:00 SCRATCHED               DNF DNF    
Yvonne Goldsmith Bike F 25 Day 1, 9:00 Day 1, 17:26 SCRATCHED             DNF DNF    
Kenneth Greenberg Foot M 26 Day 1, 9:00 Day 1, 17:11 Day 1, 17:35 Day 2, 6:08 SCRATCHED         DNF DNF    
David Hill Bike M 31 Day 1, 9:00 Day 1, 14:59 Day 1, 15:26 Day 2, 0:33 SCRATCHED         DNF DNF    
Peter Hjellen Foot M 32 Day 1, 9:00 Day 1, 15:28 Day 1, 15:38 Day 2, 1:26 SCRATCHED         DNF DNF    
Tom Hunt Bike M 36 Day 1, 9:00 Day 1, 15:52 Day 1, 16:36 SCRATCHED           DNF DNF    
Jacqui Kaufman Foot F 41 Day 1, 9:00 Day 1, 18:14 Day 1, 18:45 SCRATCHED           DNF DNF    
Kim Kittredge Bike M 44 Day 1, 9:00 Day 1, 14:35 Day 1, 15:25 SCRATCHED           DNF DNF    
Terry Madl Foot M 50 Day 1, 9:00 Day 1, 16:22 Day 1, 16:28     SCRATCHED       DNF DNF    
Josh Morehouse Bike M 56 Day 1, 9:00 Day 1, 15:23 Day 1, 15:39 Day 1, 23:57 Day 2, 3:10 Day 2, 12:31 SCRATCHED     DNF DNF    
Robert Ostrom Bike M 59 Day 1, 9:00 Day 1, 14:46 Day 1, 15:55     SCRATCHED       DNF DNF    
La Piper Ski F 62 Day 1, 9:00 Day 1, 15:12 Day 1, 15:49 SCRATCHED           DNF DNF    
Joseph Teh Foot M 68 Day 1, 9:00 Day 1, 16:28 Day 1, 16:35 Day 2, 2:29 Day 2, 4:22 Day 2, 15:53 Day 2, 16:00 Day 3, 0:40 SCRATCHED DNF DNF    
Kelly Totten Foot M 70 Day 1, 9:00 Day 1, 16:48 Day 1, 17:05 Day 2, 1:59 Day 2, 4:46 Day 2, 11:24 SCRATCHED     DNF DNF    
Ashley Windle Foot M 77 Day 1, 9:00 Day 1, 16:48 Day 1, 17:05 Day 2, 2:29 Day 2, 4:46 Day 2, 11:24 SCRATCHED     DNF DNF    
Joey Williams Foot M 80 Day 1, 9:00 Day 1, 15:15 Day 1, 15:28 Day 1, 22:47 Day 2, 0:28 Day 2, 14:30 Day 2, 15:39 SCRATCHED   DNF DNF    
Andy Pfeiffer Foot M 81 Day 1, 9:00 Day 1, 15:15 Day 1, 15:28 Day 1, 22:47 Day 2, 0:28 Day 2, 14:30 Day 2, 15:39 SCRATCHED   DNF DNF    
Evan Hone Foot M 84 Day 1, 9:00 Day 1, 14:07 Day 1, 14:07 Day 1, 20:22 SCRATCHED         DNF DNF    
Clay Shaw Bike M 86 Day 1, 9:00 Day 1, 17:28 Day 1, 18:00 SCRATCHED           DNF DNF    
Eric Johnson Dns M 38 Day 1, 9:00                 DNS DNS    
Jim Lokken Dns M 47 Day 1, 9:00                 DNS DNS    
Manny Masony Dns M 51 Day 1, 9:00                 DNS DNS    
James Pethigal Dns M 61 Day 1, 9:00                 DNS DNS    
Greg Tibbetts Dns M 69 Day 1, 9:00                 DNS DNS    
Julie Udchachon Dns F 73 Day 1, 9:00                 DNS DNS