Susitna 100 Results 2011 2/21 10:13 check out the race update blog here
First Name Last Name Division  Gender Bib # Start Time In FH Out FH In Luce's Out Luce's In Alex Lk Out Alex Lk In Luce's 2 Out Luce's 2 In FH 2 Out FH 2 Finish Elapsed Time Overall place Div place
Bike-Women                                      
Julie Berberich Bike F 16 Day 1, 9:00 Day 1, 11:50 Day 1, 11:51 Day 1, 14:17 Day 1, 14:25 Day 1, 16:31 Day 1, 16:41 Day 1, 18:51 Day 1, 19:07 Day 1, 21:46 Day 1, 22:05 Day 2, 0:16 15:16 12 1
Kristin Wolf Bike F 120 Day 1, 9:00 Day 1, 11:50 Day 1, 11:51 Day 1, 14:17 Day 1, 14:22 Day 1, 16:31 Day 1, 16:41 Day 1, 18:51 Day 1, 19:07 Day 1, 21:46 Day 1, 22:05 Day 2, 0:28 15:28 14 2
Sharon Sell Bike F 105 Day 1, 9:00 Day 1, 12:06 Day 1, 12:15 Day 1, 14:59 Day 1, 15:20 Day 1, 18:02 Day 1, 18:43 Day 1, 20:51 Day 1, 21:12 Day 2, 0:15 Day 2, 0:44 Day 2, 3:34 18:34 21 3
Kimberly Riggs Bike F 96 Day 1, 9:00 Day 1, 12:27 Day 1, 12:39 Day 1, 15:35 Day 1, 15:46 Day 1, 19:04 Day 1, 20:32 Day 1, 23:18 Day 2, 0:39 Day 2, 3:44 Day 2, 4:55 Day 2, 7:27 22:27 34 4
Christine Bennett Bike F 14 Day 1, 9:00 Day 1, 12:39 Day 1, 12:45 Day 1, 15:48 Day 1, 16:33 Day 1, 20:24 Day 1, 20:55 Day 2, 0:01 Day 2, 1:40 Day 2, 5:29 Day 2, 7:01 Day 2, 10:07 25:07 38 5
Amy Sebby Bike F 104 Day 1, 9:00 Day 1, 12:45 Day 1, 12:50 Day 1, 16:11 Day 1, 16:35 Day 1, 20:22 Day 1, 21:00 Day 2, 0:39 Day 2, 1:41 Day 2, 6:21 Day 2, 7:42 Day 2, 10:56 25:56 42 6
Julie Perilla Bike F 92 Day 1, 9:00 Day 1, 13:00 Day 1, 13:04 Day 1, 16:25 Day 1, 16:49 Day 1, 21:12 Day 1, 22:42 Day 2, 1:50 Day 2, 4:15 Day 2, 8:15 Day 2, 9:50 Day 2, 13:07 28:07 50 7
Anna Edmonds Bike F 37 Day 1, 9:00 Day 1, 13:05 Day 1, 13:24 Day 1, 18:28 Day 1, 20:37 Day 2, 2:13 Day 2, 7:50 Day 2, 10:25 Day 2, 11:14 Day 2, 15:06 Day 2, 15:33 Day 2, 18:47 33:47 62 8
Julie Malingowski Bike F 76 Day 1, 9:00 Day 1, 13:04 Day 1, 13:20 Day 1, 17:14 Day 1, 18:31 Day 1, 23:07 Day 2, 0:45 Day 2, 4:42 Day 2, 6:27 Day 2, 13:25 Day 2, 15:50 Day 2, 19:29 34:29 63 9
Bike-Men                                      
Tim Berntson Bike M 19 Day 1, 9:00 Day 1, 11:21 Day 1, 11:22 Day 1, 13:27 Day 1, 13:30 Day 1, 15:08 Day 1, 15:10 Day 1, 16:30 Day 1, 16:30 Day 1, 18:13 Day 1, 18:13 Day 1, 20:05 11:05 1 1
Jeff Oatley Bike M 88 Day 1, 9:00 Day 1, 11:21 Day 1, 11:22 Day 1, 13:27 Day 1, 13:30 Day 1, 15:08 Day 1, 15:10 Day 1, 16:32 Day 1, 16:32 Day 1, 18:13 Day 1, 18:13 Day 1, 20:06 11:06 2 2
John Lackey Bike M 123 Day 1, 9:00 Day 1, 11:21 Day 1, 11:22 Day 1, 13:27 Day 1, 13:31 Day 1, 15:08 Day 1, 15:11 Day 1, 16:34 Day 1, 16:34 Day 1, 18:13 Day 1, 18:13 Day 1, 20:08 11:08 3 3
Brian Bonney Bike M 22 Day 1, 9:00 Day 1, 11:21 Day 1, 11:22 Day 1, 13:28 Day 1, 13:30 Day 1, 15:10 Day 1, 15:15 Day 1, 16:48 Day 1, 16:48 Day 1, 18:53 Day 1, 19:00 Day 1, 21:03 12:03 4 4
Tom Peichel Bike M 91 Day 1, 9:00 Day 1, 11:21 Day 1, 11:22 Day 1, 13:44 Day 1, 13:45 Day 1, 15:39 Day 1, 15:41 Day 1, 17:15 Day 1, 17:22 Day 1, 19:40 Day 1, 19:47 Day 1, 22:16 13:16 5 5
Andy Pohl Bike M 93 Day 1, 9:00 Day 1, 11:25 Day 1, 11:26 Day 1, 13:39 Day 1, 13:50 Day 1, 15:38 Day 1, 15:38 Day 1, 17:15 Day 1, 17:22 Day 1, 19:46 Day 1, 19:58 Day 1, 22:36 13:36 6 6
Kevin Breitenbach Bike M 25 Day 1, 9:00 Day 1, 11:55 Day 1, 12:02 Day 1, 13:56 Day 1, 14:01 Day 1, 16:00 Day 1, 16:27 Day 1, 18:17 Day 1, 18:27 Day 1, 20:38 Day 1, 20:49 Day 1, 22:58 13:58 7 7
Philip Hofstetter Bike M 58 Day 1, 9:00 Day 1, 11:52 Day 1, 11:54 Day 1, 14:19 Day 1, 14:29 Day 1, 16:35 Day 1, 16:53 Day 1, 18:39 Day 1, 18:50 Day 1, 21:15 Day 1, 21:27 Day 1, 23:39 14:39 8 8
Dave Kelley Bike M 64 Day 1, 9:00 Day 1, 11:32 Day 1, 11:32 Day 1, 14:02 Day 1, 14:16 Day 1, 16:35 Day 1, 16:35 Day 1, 18:36 Day 1, 18:58 Day 1, 21:26 Day 1, 21:56 Day 2, 0:02 15:02 9 9
Kevin Murphy Bike M 86 Day 1, 9:00 Day 1, 11:32 Day 1, 11:32 Day 1, 14:02 Day 1, 14:16 Day 1, 16:36 Day 1, 16:40 Day 1, 18:36 Day 1, 18:58 Day 1, 21:26 Day 1, 21:56 Day 2, 0:02 15:02 9 9
Sven Berglund Bike M 18 Day 1, 9:00 Day 1, 11:25 Day 1, 11:31 Day 1, 13:48 Day 1, 14:02 Day 1, 16:03 Day 1, 16:47 Day 1, 18:31 Day 1, 19:06 Day 1, 21:26 Day 1, 21:56 Day 2, 0:03 15:03 11 11
Paul Lester Bike M 72 Day 1, 9:00 Day 1, 11:30 Day 1, 11:40 Day 1, 14:02 Day 1, 14:14 Day 1, 16:26 Day 1, 16:45 Day 1, 18:42 Day 1, 18:56 Day 1, 21:35 Day 1, 22:06 Day 2, 0:24 15:24 13 12
Carl Battreall Bike M 9 Day 1, 9:00 Day 1, 11:41 Day 1, 11:42 Day 1, 14:02 Day 1, 14:10 Day 1, 16:28 Day 1, 16:45 Day 1, 18:46 Day 1, 19:05 Day 1, 21:58 Day 1, 22:29 Day 2, 1:09 16:09 15 13
Sean Grady Bike M 49 Day 1, 9:00 Day 1, 11:21 Day 1, 11:22 Day 1, 13:35 Day 1, 13:51 Day 1, 15:34 Day 1, 16:40 Day 1, 18:24 Day 1, 18:58 Day 1, 21:17 Day 2, 23:46 Day 2, 2:06 17:06 16 14
Jay Cable Bike M 30 Day 1, 9:00 Day 1, 11:50 Day 1, 11:50 Day 1, 14:18 Day 1, 14:28 Day 1, 17:05 Day 1, 17:33 Day 1, 19:49 Day 1, 20:12 Day 1, 22:05 Day 1, 23:23 Day 2, 2:07 17:07 17 15
Brian Blair Bike M 21 Day 1, 9:00 Day 1, 11:42 Day 1, 11:53 Day 1, 14:15 Day 1, 14:21 Day 1, 16:49 Day 1, 17:12 Day 1, 19:27 Day 1, 20:03 Day 1, 23:04 Day 1, 23:30 Day 2, 2:30 17:30 18 16
James Keck Bike M 128 Day 1, 9:00 Day 1, 11:45 Day 1, 11:56 Day 1, 14:23 Day 1, 14:43 Day 1, 16:45 Day 1, 17:12 Day 1, 19:11 Day 1, 20:45 Day 1, 23:42 Day 2, 0:24 Day 2, 2:32 17:32 19 17
Nicolas Baudin Bike M 10 Day 1, 9:00 Day 1, 11:52 Day 1, 12:33 Day 1, 15:04 Day 1, 15:32 Day 1, 17:58 Day 1, 18:28 Day 1, 20:30 Day 1, 20:51 Day 1, 23:33 Day 2, 0:24 Day 2, 2:54 17:54 20 18
Michael Braun Bike M 24 Day 1, 9:00 Day 1, 12:06 Day 1, 12:14 Day 1, 14:59 Day 1, 15:20 Day 1, 18:02 Day 1, 18:43 Day 1, 20:50 Day 1, 21:12 Day 2, 0:15 Day 2, 0:44 Day 2, 3:34 18:34 21 19
Josh Brekken Bike M 26 Day 1, 9:00 Day 1, 11:45 Day 1, 12:09 Day 1, 14:47 Day 1, 15:06 Day 1, 17:55 Day 1, 19:08 Day 1, 21:18 Day 1, 22:11 Day 2, 1:20 Day 2, 2:06 Day 2, 4:35 19:35 23 20
Ben Ball Bike M 8 Day 1, 9:00 Day 1, 11:53 Day 1, 11:56 Day 1, 14:59 Day 1, 15:38 Day 1, 18:26 Day 1, 19:28 Day 1, 21:50 Day 1, 22:37 Day 2, 1:43 Day 2, 2:19 Day 2, 5:02 20:02 24 21
Tom Hunt Bike M 61 Day 1, 9:00 Day 1, 12:37 Day 1, 13:03 Day 1, 15:54 Day 1, 16:24 Day 1, 19:22 Day 1, 22:12 Day 1, 22:36 Day 1, 22:48 Day 2, 1:43 Day 2, 2:20 Day 2, 5:02 20:02 24 22
Mark Stewart Bike M 108 Day 1, 9:00 Day 1, 12:14 Day 1, 12:39 Day 1, 15:13 Day 1, 15:53 Day 1, 19:04 Day 1, 19:33 Day 1, 21:50 Day 1, 23:22 Day 2, 2:45 Day 2, 3:19 Day 2, 5:42 20:42 27 23
Leonard Fancher Bike M 42 Day 1, 9:00 Day 1, 11:55 Day 1, 12:10 Day 1, 14:45 Day 1, 15:32 Day 1, 18:26 Day 1, 19:20 Day 1, 21:55 Day 1, 23:02 Day 2, 2:10 Day 2, 3:44 Day 2, 6:08 21:08 28 24
Aaron Wells Bike M 119 Day 1, 9:00 Day 1, 12:04 Day 1, 12:30 Day 1, 15:32 Day 1, 16:01 Day 1, 18:47 Day 1, 19:51 Day 1, 21:51 Day 1, 23:00 Day 2, 2:23 Day 2, 3:21 Day 2, 6:17 21:17 30 25
Peter Leborgne Bike M 71 Day 1, 9:00 Day 1, 12:25 Day 1, 12:33 Day 1, 15:28 Day 1, 15:38 Day 1, 19:03 Day 1, 19:31 Day 1, 22:25 Day 1, 22:45 Day 2, 2:37 Day 2, 3:16 Day 2, 6:28 21:28 31 26
Superal Mitchell Bike M 82 Day 1, 9:00 Day 1, 11:46 Day 1, 11:52 Day 1, 14:42 Day 1, 15:50 Day 1, 18:30 Day 1, 19:25 Day 1, 21:35 Day 1, 22:55 Day 2, 2:26 Day 2, 4:25 Day 2, 7:09 22:09 33 27
Brij Potnis Bike M 94 Day 1, 9:00 Day 1, 12:30 Day 1, 12:36 Day 1, 15:35 Day 1, 15:46 Day 1, 19:04 Day 1, 20:32 Day 1, 23:18 Day 2, 0:39 Day 2, 3:44 Day 2, 4:55 Day 2, 7:27 22:27 34 28
Bob Gengler Bike M 131 Day 1, 9:00 Day 1, 12:15 Day 1, 12:46 Day 1, 15:33 Day 1, 15:54 Day 1, 18:42 Day 1, 19:32 Day 1, 22:03 Day 1, 23:50 Day 2, 3:20 Day 2, 5:50 Day 2, 8:37 23:37 36 29
Justin Voss Bike M 116 Day 1, 9:00 Day 1, 12:37 Day 1, 12:42 Day 1, 15:33 Day 1, 15:37 Day 1, 19:08 Day 1, 19:46 Day 1, 22:52 Day 1, 23:23 Day 2, 3:19 Day 2, 5:30 Day 2, 9:00 24:00 37 30
Ed Bennett Bike M 15 Day 1, 9:00 Day 1, 12:36 Day 1, 12:45 Day 1, 15:48 Day 1, 16:33 Day 1, 20:24 Day 1, 20:55 Day 2, 0:01 Day 2, 1:40 Day 2, 5:29 Day 2, 7:01 Day 2, 10:07 25:07 38 31
Mike Morganson Bike M 85 Day 1, 9:00 Day 1, 12:14 Day 1, 12:23 Day 1, 15:14 Day 1, 15:36 Day 1, 18:27 Day 1, 19:25 Day 1, 21:54 Day 2, 0:15 Day 2, 3:47 Day 2, 7:00 Day 2, 10:07 25:07 38 31
Swami(Jeff) Swanstrum Bike M 110 Day 1, 9:00 Day 1, 12:23 Day 1, 13:15 Day 1, 15:58 Day 1, 16:24 Day 1, 20:14 Day 1, 21:52 Day 2, 0:35 Day 2, 1:41 Day 2, 6:01 Day 2, 7:56 Day 2, 10:46 25:46 41 33
Dan Bailey Bike M 5 Day 1, 9:00 Day 1, 12:45 Day 1, 12:50 Day 1, 16:11 Day 1, 16:35 Day 1, 20:22 Day 1, 21:00 Day 2, 0:39 Day 2, 1:41 Day 2, 6:21 Day 2, 7:42 Day 2, 10:56 25:56 42 34
Samuel Thompson Bike M 111 Day 1, 9:00 Day 1, 12:38   Day 1, 15:57 Day 1, 16:24 Day 1, 19:55 Day 1, 21:21   Day 2, 1:55 Day 2, 6:29 Day 2, 7:51 Day 2, 10:56 25:56 42 34
Dave Emig Bike M 38 Day 1, 9:00 Day 1, 12:30 Day 1, 12:34 Day 1, 15:31   Day 1, 19:29 Day 1, 21:34 Day 2, 0:48 Day 2, 2:40 Day 2, 7:11 Day 2, 7:49 Day 2, 10:57 25:57 45 36
Seth Ross Bike M 99 Day 1, 9:00 Day 1, 12:09 Day 1, 12:29 Day 1, 15:38 Day 1, 16:21 Day 1, 19:52 Day 1, 21:21 Day 2, 0:26 Day 2, 2:23 Day 2, 6:32 Day 2, 7:37 Day 2, 11:25 26:25 46 37
Jt Essex Bike M 40 Day 1, 9:00 Day 1, 12:42 Day 1, 13:03 Day 1, 16:28 Day 1, 16:59 Day 1, 21:15   Day 2, 1:11 Day 2, 2:23 Day 2, 6:54 Day 2, 8:01 Day 2, 11:48 26:48 48 38
Robert Voris Bike M 115 Day 1, 9:00 Day 1, 12:45 Day 1, 13:03 Day 1, 16:25 Day 1, 16:51 Day 1, 21:29 Day 1, 22:06 Day 2, 1:16 Day 2, 1:53 Day 2, 3:19 Day 2, 8:56 Day 2, 12:45 27:45 49 39
Erv Berglund Bike M 17 Day 1, 9:00 Day 1, 12:40 Day 1, 13:03 Day 1, 16:00 Day 1, 16:54 Day 1, 21:12 Day 1, 22:42 Day 2, 2:00 Day 2, 4:15 Day 2, 8:15 Day 2, 9:50 Day 2, 13:07 28:07 50 40
Shawn Pedersen Bike M 90 Day 1, 9:00 Day 1, 13:51 Day 1, 14:06 Day 1, 18:38 Day 1, 19:00 Day 1, 23:25 Day 2, 0:45 Day 2, 3:53 Day 2, 5:03 Day 2, 9:55 Day 2, 10:40 Day 2, 14:27 29:27 53 41
Timothy Thomas Bike M 129 Day 1, 9:00 Day 1, 12:47 Day 1, 13:05 Day 1, 16:44 Day 1, 17:08 Day 1, 21:09 Day 1, 23:12 Day 2, 2:16 Day 2, 3:59 Day 2, 9:31 Day 2, 11:06 Day 2, 14:43 29:43 54 42
Chris Allard Bike M 2 Day 1, 9:00 Day 1, 12:40 Day 1, 13:04 Day 1, 16:25 Day 1, 17:08 Day 1, 21:29   Day 2, 8:21 Day 2, 9:32 Day 2, 12:48 Day 2, 13:56 Day 2, 16:52 31:52 57 43
Dave Mertes Bike M 80 Day 1, 9:00 Day 1, 12:41 Day 1, 13:14 Day 1, 16:25 Day 1, 16:59 Day 1, 21:30 Day 1, 21:55 Day 2, 3:25 Day 2, 5:30 Day 2, 11:36 Day 2, 12:38 Day 2, 16:53 31:53 58 44
John Maryott Bike M 77 Day 1, 9:00 Day 1, 13:15 Day 1, 13:20 Day 1, 16:54 Day 1, 17:55 Day 1, 21:50   Day 2, 9:14 Day 2, 10:21 Day 2, 14:10 Day 2, 15:05 Day 2, 18:27 33:27 61 45
Brian Tesch Bike M 125 Day 1, 9:00 Day 1, 13:05 Day 1, 13:27 Day 1, 17:51 Day 1, 18:31 Day 1, 22:48   Day 2, 8:55 Day 2, 10:06 Day 2, 15:15 Day 2, 15:50 Day 2, 20:32 35:32 65 46
Foot-Women
Laura Mcdonough Foot F 79 Day 1, 9:00 Day 1, 13:39 Day 1, 13:39 Day 1, 18:22 Day 1, 18:48 Day 1, 22:30 Day 2, 23:05 Day 2, 2:21 Day 2, 2:49 Day 2, 9:19 Day 2, 9:40 Day 2, 14:23 29:23 52 1
Carole Holley Foot F 59 Day 1, 9:00 Day 1, 14:33 Day 1, 14:42 Day 1, 20:25 Day 1, 21:33 Day 2, 1:15 Day 2, 1:40 Day 2, 5:29 Day 2, 7:15 Day 2, 14:30 Day 2, 15:15 Day 2, 20:22 35:22 64 2
Veronica Beagan Foot F 11 Day 1, 9:00 Day 1, 14:28 Day 1, 14:33 Day 1, 20:59 Day 1, 21:46 Day 2, 2:19 Day 2, 2:39 Day 2, 7:18 Day 2, 8:06 Day 2, 14:58 Day 2, 15:34 Day 2, 21:35 36:35 68 3
Andrea Hambach Foot F 52 Day 1, 9:00 Day 1, 14:39 Day 1, 15:10 Day 1, 21:34 Day 1, 23:26 Day 2, 3:34 Day 2, 4:36 Day 2, 9:05 Day 2, 10:29 Day 2, 17:51 Day 2, 18:45 Day 3, 0:27 39:27 74 4
Jill Homer Foot F 60 Day 1, 9:00 Day 1, 15:16 Day 1, 15:32 Day 1, 22:19 Day 2, 0:12 Day 2, 4:26 Day 2, 5:15 Day 2, 10:02 Day 2, 10:45 Day 2, 18:47 Day 2, 19:45 Day 3, 2:16 41:16 77 5
Heike Pawzik Foot F 89 Day 1, 9:00 Day 1, 15:44 Day 1, 15:56   Day 2, 0:50 Day 2, 5:51 Day 2, 6:12 Day 2, 11:06 Day 2, 11:32 Day 2, 19:50 Day 2, 21:00 Day 3, 4:11 43:11 80 6
Foot-Men
Thomas Burton Foot M 29 Day 1, 9:00 Day 1, 13:29 Day 1, 13:39 Day 1, 18:06 Day 1, 18:45 Day 1, 22:01 Day 1, 22:25 Day 2, 1:15 Day 2, 1:41 Day 2, 7:06 Day 2, 7:48 Day 2, 11:47 26:47 47 1
Steve Black Foot M 20 Day 1, 9:00 Day 1, 13:29 Day 1, 13:40 Day 1, 18:19 Day 1, 19:08 Day 1, 22:38 Day 1, 23:24 Day 2, 2:47 Day 2, 3:50 Day 2, 10:09 Day 2, 10:57 Day 2, 16:35 31:35 55 2
Joel Wattum Foot M 118 Day 1, 9:00 Day 1, 13:30 Day 1, 13:41 Day 1, 18:19 Day 1, 19:08 Day 1, 22:38 Day 1, 23:24 Day 2, 2:47 Day 2, 3:50 Day 2, 10:09 Day 2, 11:01 Day 2, 16:35 31:35 55 2
Daniel Rowland Foot M 100 Day 1, 9:00 Day 1, 14:31 Day 1, 14:46 Day 1, 21:30 Day 1, 22:23 Day 2, 2:29 Day 2, 3:07 Day 2, 7:35 Day 2, 8:30 Day 2, 14:57 Day 2, 15:42 Day 2, 20:54 35:54 66 4
Kevin Vig Foot M 114 Day 1, 9:00 Day 1, 14:31 Day 1, 14:45 Day 1, 20:33 Day 1, 21:46 Day 2, 1:31 Day 2, 2:19   Day 2, 8:30 Day 2, 14:57 Day 2, 15:42 Day 2, 20:54 35:54 66 4
Jamshid Khajavi Foot M 65 Day 1, 9:00 Day 1, 14:40 Day 1, 14:46 Day 1, 20:52 Day 1, 23:11 Day 2, 3:10   Day 2, 9:08 Day 2, 9:25 Day 2, 16:20 Day 2, 16:44 Day 2, 21:43 36:43 69 6
Steve Ansell Foot M 4 Day 1, 9:00 Day 1, 14:53 Day 1, 15:06 Day 1, 21:22 Day 1, 22:52 Day 2, 3:01 Day 2, 3:40 Day 2, 8:10 Day 2, 9:06 Day 2, 16:05 Day 2, 16:20 Day 2, 21:56 36:56 70 7
Hernan Garcia Foot M 47 Day 1, 9:00 Day 1, 14:53 Day 1, 15:07 Day 1, 21:23 Day 1, 22:18 Day 2, 2:45 Day 2, 3:19 Day 2, 8:11 Day 2, 9:04 Day 2, 16:20 Day 2, 16:55 Day 2, 22:40 37:40 71 8
David Johnston Foot M 63 Day 1, 9:00 Day 1, 14:39 Day 1, 15:10 Day 1, 21:34 Day 1, 23:26 Day 2, 3:34 Day 2, 4:36 Day 2, 9:05 Day 2, 10:29 Day 2, 17:51 Day 2, 18:45 Day 3, 0:27 39:27 74 9
Kelly Totten Foot M 112 Day 1, 9:00 Day 1, 15:07 Day 1, 15:28 Day 1, 22:08 Day 1, 23:07 Day 2, 3:28 Day 2, 4:23 Day 2, 8:42 Day 2, 9:46 Day 2, 17:23 Day 2, 18:36 Day 3, 0:48 39:48 76 10
Beat Jegerlehner Foot M 62 Day 1, 9:00 Day 1, 15:16 Day 1, 15:34 Day 1, 22:19 Day 2, 0:12     Day 2, 9:56 Day 2, 10:43 Day 2, 18:39 Day 2, 19:45 Day 3, 2:16 41:16 77 11
Nathan Burnham Foot M 28 Day 1, 9:00 Day 1, 14:21 Day 1, 14:41 Day 1, 21:01 Day 1, 22:14 Day 2, 2:29 Day 2, 6:33 Day 2, 10:47 Day 2, 12:11 Day 2, 19:35 Day 2, 21:38 Day 3, 4:02 43:02 79 12
Ken Greenberg Foot M 50 Day 1, 9:00 Day 1, 15:44 Day 1, 15:58 Day 1, 23:34 Day 2, 0:38 Day 2, 5:37 Day 2, 7:08 Day 2, 11:58 Day 2, 12:40 Day 2, 21:10 Day 2, 23:06 Day 3, 6:15 45:15 82 13
Nicholas Abugel Foot M 1 Day 1, 9:00 Day 1, 15:27 Day 1, 15:36 Day 1, 23:22 Day 2, 0:18 Day 2, 5:56 Day 2, 7:16 Day 2, 11:48 Day 2, 12:21 Day 2, 21:00 Day 2, 23:06 Day 3, 6:20 45:20 83 14
Ernest Stolen Foot M 109 Day 1, 9:00 Day 1, 15:51 Day 1, 15:59 Day 1, 23:16 Day 2, 1:53 Day 2, 6:15 Day 2, 7:51 Day 2, 12:15 Day 2, 13:43 Day 2, 22:23 Day 2, 0:59 Day 3, 7:52 46:52 84 15
James Hadlock Foot M 51 Day 1, 9:00 Day 1, 15:45 Day 1, 15:59 Day 1, 23:36 Day 2, 1:59 Day 2, 6:48 Day 2, 7:53 Day 2, 11:58 Day 2, 13:21 Day 2, 22:28 Day 2, 0:25 Day 3, 7:57 46:57 85 16
Ski-Women  
Danielle Dalton Ski F 35 Day 1, 9:00 Day 1, 12:47 Day 1, 12:50 Day 1, 15:56 Day 1, 16:02 Day 1, 18:42 Day 1, 19:17 Day 1, 21:29 Day 1, 21:50 Day 2, 1:45 Day 2, 2:10 Day 2, 6:12 21:12 29 1
Tamra Kornfield Ski F 67 Day 1, 9:00 Day 1, 15:54 Day 1, 15:59   Day 2, 1:53 Day 2, 7:05 Day 2, 8:29 Day 2, 13:07 1/2/2011  13:53 PM Day 2, 22:50 Day 2, 0:59 Day 3, 7:58 46:58 86 2
Ski-Men
Chet Fehrmann Ski M 44 Day 1, 9:00 Day 1, 12:31 Day 1, 12:37 Day 1, 15:30 Day 1, 15:31 Day 1, 17:56 Day 1, 18:15 Day 1, 20:26 Day 1, 20:35 Day 2, 0:15 Day 2, 2:00 Day 2, 5:07 20:07 26 1
Andrew Kulmatiski Ski M 70 Day 1, 9:00 Day 1, 12:45 Day 1, 12:54 Day 1, 16:00 Day 1, 16:13 Day 1, 19:04 Day 1, 19:48 Day 1, 21:55 Day 1, 22:49 Day 2, 2:37 Day 2, 3:25 Day 2, 7:08 22:08 32 2
Thomas Coolidge Ski M 33 Day 1, 9:00 Day 1, 13:03 Day 1, 13:20 Day 1, 17:21 Day 1, 19:05 Day 1, 22:48 Day 2, 3:10 Day 2, 6:13 Day 2, 9:04 Day 2, 12:25 Day 2, 13:57 Day 2, 17:04 32:04 59 3
Jaymie Brower Ski M 27 Day 1, 9:00 Day 1, 13:45 Day 1, 14:09 Day 1, 18:50 Day 1, 20:14 Day 1, 23:45 Day 2, 2:19 Day 2, 5:45 Day 2, 7:55 Day 2, 12:48 Day 2, 13:57 Day 2, 18:12 33:12 60 4
Matthew Hickey Ski M 55 Day 1, 9:00 Day 1, 14:19 Day 1, 14:45 Day 1, 20:20 Day 1, 22:46 Day 2, 2:33 Day 2, 6:20 Day 2, 9:30 Day 2, 10:40 Day 2, 17:13 Day 2, 18:07 Day 2, 23:27 38:27 72 5
Cory Hinds Ski M 56 Day 1, 9:00 Day 1, 14:18   Day 1, 20:34 Day 1, 21:51 Day 2, 1:55 Day 2, 5:55 Day 2, 9:42 Day 2, 10:40 Day 2, 17:13 Day 2, 18:06 Day 2, 23:39 38:39 73 6
Nicholai Smith Ski M 106 Day 1, 9:00 Day 1, 13:59 Day 1, 14:37 Day 1, 19:28 Day 1, 20:45 Day 2, 1:00 Day 2, 6:25 Day 2, 10:44 Day 2, 12:11 Day 2, 19:35 Day 2, 21:37 Day 3, 4:21 43:21 81 7
DNS-did not start
Mick Bakker Dns M 6 Day 1, 9:00                     DNS DNS    
C B Brady Dns M 23 Day 1, 9:00                     DNS DNS    
Erik Christensen Dns M 31 Day 1, 9:00                     DNS DNS    
Chelsea Frehulfer Dns F 45 Day 1, 9:00                     DNS DNS    
David Frehulfer Dns M 46 Day 1, 9:00                     DNS DNS    
Brian Hartman Dns M 54 Day 1, 9:00                     DNS DNS    
Billy Koitzsch Dns M 66 Day 1, 9:00                     DNS DNS    
Larry Kuhlber Dns M 69 Day 1, 9:00                     DNS DNS    
Bixler Mcclure Dns M 78 Day 1, 9:00                     DNS DNS    
Thomas Miller Dns M 81 Day 1, 9:00                     DNS DNS    
Craig Reding Dns M 95 Day 1, 9:00                     DNS DNS    
Ryan Ruesch Dns M 101 Day 1, 9:00                     DNS DNS    
Dan Schulz Dns M 102 Day 1, 9:00                     DNS DNS    
Jane Schulz Dns F 103 Day 1, 9:00                     DNS DNS    
John Stamstad Dns M 107 Day 1, 9:00                     DNS DNS    
Paolo Valenti Dns M 113 Day 1, 9:00                     DNS DNS    
Christopher Wrobel Dns M 121 Day 1, 9:00                     DNS DNS    
Harrison Alger Dns M 127 Day 1, 9:00                     DNS DNS    
Did not finish                                    
Britta Anderson Ski F 3 Day 1, 9:00 SCRATCH                   scratch scratch    
Jane Baldwin Foot F 7 Day 1, 9:00 Day 1, 14:16 Day 1, 14:26 Day 1, 20:26 Day 1, 21:05 Day 2, 1:10 Day 2, 1:30 Day 2, 5:41 SCRATCH     scratch scratch    
Marty Bedell Foot M 12 Day 1, 9:00 Day 1, 14:55 Day 1, 15:29 Day 1, 22:27 Day 2, 1:04 Day 2, 7:00 SCRATCH         scratch scratch    
Mike Beiergrohslein Ski M 13 Day 1, 9:00 Day 1, 13:49 Day 1, 14:28 SCRATCH               scratch scratch    
Danielle Coffman Foot F 32 Day 1, 9:00 Day 1, 15:16 Day 1, 15:32 Day 1, 22:34 Day 2, 0:01 Day 2, 4:49 Day 2, 7:45 Day 2, 12:58 Day 2, 13:37 Day 2, 22:31 scratch scratch scratch    
Davis Craine Foot M 34 Day 1, 9:00 Day 1, 15:16 Day 1, 15:41 Day 1, 23:36 SCRATCH             scratch scratch    
Sean Doody Ski M 36 Day 1, 9:00 Day 1, 14:15 Day 1, 14:54 Day 1, 20:26 SCRATCH             scratch scratch    
John Emig Bike M 39 Day 1, 9:00 Day 1, 15:59   SCRATCH               scratch scratch    
Tarri Fairbanks Bike F 41 Day 1, 9:00 Day 1, 15:22 Day 1, 15:59     Day 1, 21:15 Day 1, 22:25     SCRATCH   scratch scratch    
Morgan Fasolak Foot F 43 Day 1, 9:00 Day 1, 15:27 Day 1, 15:59 Day 2, 0:45 SCRATCH             scratch scratch    
William Garner Foot M 48 Day 1, 9:00 Day 1, 14:38 Day 1, 14:50 Day 1, 20:18 Day 1, 20:40 SCRATCH           scratch scratch    
