Susitna 100 Results 2012 3/10 9:00 Race blog updates here
First Name Last Name Division Gender Bib # Start Time Elapsed Time Overall place Div place In FH Out FH In Luce's Out Luce's In Alex Lk Out Alex Lk In Luce's 2 Out Luce's 2 In FH 2 Out FH 2 Finish
Bike-Female
Sharon Sell Bike F 94 Day 1, 9:00 17:18 19 1 Day 1, 11:46 Day 1, 11:54 Day 1, 15:15 Day 1, 15:28 Day 1, 17:45 Day 1, 17:58 Day 1, 19:59 Day 1, 20:24 Day 1, 23:42 Day 1, 23:47 Day 2, 2:18
Christine Bennett Bike F 14 Day 1, 9:00 22:22 33 2 Day 1, 12:09 Day 1, 12:13 Day 1, 16:14 Day 1, 17:02 Day 1, 20:01 Day 1, 20:19 Day 1, 22:46 Day 1, 23:41 Day 2, 3:22 Day 2, 4:11 Day 2, 7:22
Gayle Hoffmeister Bike F 55 Day 1, 9:00 26:47 43 3 Day 1, 12:46 Day 1, 13:16 Day 1, 17:39 Day 1, 19:03 Day 1, 21:55 Day 1, 22:30 Day 2, 0:42 Day 2, 4:07 Day 2, 8:10 Day 2, 9:05 Day 2, 11:47
Bike-Male
John Lackey Bike M 66 Day 1, 9:00 11:18 1 1 Day 1, 11:00 Day 1, 11:01 Day 1, 13:12 Day 1, 13:14 Day 1, 14:45 Day 1, 14:50 Day 1, 16:16 Day 1, 16:18 Day 1, 18:42 Day 1, 18:42 Day 1, 20:18
Kevin Breitenbach Bike M 20 Day 1, 9:00 11:27 2 2 Day 1, 11:00 Day 1, 11:01 Day 1, 13:12 Day 1, 13:14 Day 1, 14:45 Day 1, 14:50 Day 1, 16:14 Day 1, 16:16 Day 1, 18:42 Day 1, 18:42 Day 1, 20:27
Josh Chelf Bike M 29 Day 1, 9:00 12:04 3 3 Day 1, 11:00 Day 1, 11:01 Day 1, 13:12 Day 1, 13:14 Day 1, 14:56 Day 1, 15:00 Day 1, 16:26 Day 1, 16:28 Day 1, 19:07 Day 1, 19:15 Day 1, 21:04
Kevin Murphy Bike M 78 Day 1, 9:00 12:49 4 4 Day 1, 11:00 Day 1, 11:01 Day 1, 13:27 Day 1, 13:30 Day 1, 15:13 Day 1, 15:21 Day 1, 16:54 Day 1, 16:57 Day 1, 19:35 Day 1, 19:39 Day 1, 21:49
Tom Peichel Bike M 82 Day 1, 9:00 13:08 5 5 Day 1, 11:02 Day 1, 11:03 Day 1, 13:26 Day 1, 13:29 Day 1, 15:19 Day 1, 15:21 Day 1, 16:58 Day 1, 17:00 Day 1, 19:52 Day 1, 19:58 Day 1, 22:08
Daniel Folmar Bike M 40 Day 1, 9:00 13:27 6 6 Day 1, 11:05 Day 1, 11:05 Day 1, 13:28 Day 1, 13:31 Day 1, 15:30 Day 1, 15:32 Day 1, 17:12 Day 1, 17:13 Day 1, 20:26 Day 1, 20:26 Day 1, 22:27
Brian Blair Bike M 17 Day 1, 9:00 13:46 7 7 Day 1, 11:12 Day 1, 11:17 Day 1, 13:44 Day 1, 13:50 Day 1, 15:41 Day 1, 15:51 Day 1, 17:26 Day 1, 17:54 Day 1, 20:33 Day 1, 22:40 Day 1, 22:46
Brian Hartman Bike M 51 Day 1, 9:00 14:04 8 8 Day 1, 11:15 Day 1, 11:17 Day 1, 13:49 Day 1, 13:52 Day 1, 15:53 Day 1, 15:58 Day 1, 17:40 Day 1, 17:51 Day 1, 20:45 Day 1, 20:57 Day 1, 23:04
Chris Wrobel Bike M 112 Day 1, 9:00 14:33 9 9 Day 1, 11:12 Day 1, 11:12 Day 1, 13:46 Day 1, 13:50 Day 1, 15:51 Day 1, 15:54 Day 1, 17:40 Day 1, 17:54 Day 1, 20:54 Day 1, 21:08 Day 1, 23:33
Fred West Bike M 107 Day 1, 9:00 14:54 10 10 Day 1, 11:11 Day 1, 11:11 Day 1, 13:47 Day 1, 13:53 Day 1, 15:58 Day 1, 16:03 Day 1, 17:51 Day 1, 18:05 Day 1, 21:31 Day 1, 21:42 Day 1, 23:54
Nicolas Baudin Bike M 9 Day 1, 9:00 15:29 11 11 Day 1, 11:17 Day 1, 11:21 Day 1, 13:58 Day 1, 14:08 Day 1, 16:13 Day 1, 16:31 Day 1, 18:25 Day 1, 18:30 Day 1, 22:03 Day 1, 22:20 Day 2, 0:29
Kevin Easley Bike M 36 Day 1, 9:00 15:30 12 12 Day 1, 11:19 Day 1, 11:20 Day 1, 14:10 Day 1, 14:20 Day 1, 16:36 Day 1, 16:43 Day 1, 18:46 Day 1, 18:48 Day 1, 22:15 Day 1, 22:16 Day 2, 0:30
Paul Lester Bike M 67 Day 1, 9:00 16:26 15 13 Day 1, 11:19 Day 1, 11:20 Day 1, 14:03 Day 1, 14:19 Day 1, 16:27 Day 1, 16:42 Day 1, 18:42 Day 1, 19:19 Day 1, 22:33 Day 1, 22:57 Day 2, 1:26
Joe Pollock Bike M 87 Day 1, 9:00 17:02 16 14 Day 1, 11:19 Day 1, 11:21 Day 1, 14:15 Day 1, 14:25 Day 1, 16:38 Day 1, 16:49 Day 1, 19:00 Day 1, 19:23 Day 1, 23:07 Day 1, 23:33 Day 2, 2:02
Cory Hinds Bike M 52 Day 1, 9:00 17:09 17 15 Day 1, 11:30 Day 1, 11:34 Day 1, 14:29 Day 1, 14:56 Day 1, 17:30 Day 1, 17:45 Day 1, 19:46 Day 1, 19:59 Day 1, 23:15 Day 1, 23:31 Day 2, 2:09
Dave Kelley Bike M 61 Day 1, 9:00 17:10 18 16 Day 1, 11:12 Day 1, 11:12 Day 1, 14:13 Day 1, 14:16 Day 1, 16:51 Day 1, 17:04 Day 1, 19:10 Day 1, 19:13 Day 1, 23:04 Day 1, 23:47 Day 2, 2:10
Michael Braun Bike M 19 Day 1, 9:00 17:18 19 17 Day 1, 11:48 Day 1, 11:54 Day 1, 15:15 Day 1, 15:33 Day 1, 17:45 Day 1, 17:58 Day 1, 19:59 Day 1, 20:24 Day 1, 23:41 Day 1, 23:47 Day 2, 2:18
Robert Ostrom Bike M 81 Day 1, 9:00 17:30 21 18 Day 1, 11:35 Day 1, 11:36 Day 1, 15:15 Day 1, 15:21 Day 1, 17:38 Day 1, 17:38 Day 1, 19:47 Day 1, 19:55 Day 1, 23:39 Day 1, 23:44 Day 2, 2:30
Brian Walsh Bike M 106 Day 1, 9:00 17:40 22 19 Day 1, 11:20 Day 1, 11:22 Day 1, 14:06 Day 1, 14:17 Day 1, 16:20 Day 1, 16:36 Day 1, 18:39 Day 1, 18:50 Day 1, 23:18 Day 1, 23:47 Day 2, 2:40
Sven Berglund Bike M 16 Day 1, 9:00 18:00 23 20 Day 1, 11:12 Day 1, 11:17 Day 1, 13:59 Day 1, 14:17 Day 1, 16:20 Day 1, 16:57 Day 1, 18:49 Day 1, 20:09 Day 1, 23:26 Day 2, 0:41 Day 2, 3:00
Josh Brekken Bike M 21 Day 1, 9:00 18:00 23 20 Day 1, 11:26 Day 1, 11:29 Day 1, 14:35 Day 1, 14:45 Day 1, 17:05 Day 1, 17:33 Day 1, 19:32 Day 1, 20:09 Day 1, 23:26 Day 2, 0:41 Day 2, 3:00
Paul Pierce Bike M 85 Day 1, 9:00 18:12 25 22 Day 1, 11:19 Day 1, 11:20 Day 1, 14:10 Day 1, 14:44 Day 1, 17:05 Day 1, 17:14 Day 1, 19:38 Day 1, 20:20 Day 2, 0:06 Day 2, 0:34 Day 2, 3:12
Seth Ross Bike M 92 Day 1, 9:00 20:03 26 23 Day 1, 11:32 Day 1, 11:35 Day 1, 14:43 Day 1, 14:48 Day 1, 17:07 Day 1, 17:20 Day 1, 19:48 Day 1, 20:00 Day 2, 1:45 Day 2, 1:58 Day 2, 5:03
Swami Swanstrum Bike M 100 Day 1, 9:00 20:20 27 24 Day 1, 11:43 Day 1, 11:44 Day 1, 15:04 Day 1, 15:40 Day 1, 18:07 Day 1, 18:12 Day 1, 20:31 Day 1, 21:00 Day 2, 1:40 Day 2, 2:11 Day 2, 5:20
Ron Thomson Bike M 102 Day 1, 9:00 20:20 27 24 Day 1, 11:38 Day 1, 11:39 Day 1, 15:06 Day 1, 15:33 Day 1, 17:59 Day 1, 18:07 Day 1, 20:36 Day 1, 21:00 Day 2, 1:35 Day 2, 2:00 Day 2, 5:20
Ben Abbott Bike M 1 Day 1, 9:00 20:23 29 26 Day 1, 12:29 Day 1, 12:31 Day 1, 16:37 Day 1, 17:06 Day 1, 19:30 Day 1, 19:47 Day 1, 21:53 Day 1, 22:10 Day 2, 1:59 Day 2, 2:17 Day 2, 5:23
Chad Hoehne Bike M 54 Day 1, 9:00 20:57 30 27 Day 1, 11:41 Day 1, 11:42 Day 1, 15:35 Day 1, 15:37 Day 1, 18:31 Day 1, 18:58 Day 1, 21:24 Day 1, 21:41 Day 2, 2:12 Day 2, 2:28 Day 2, 5:57
Chad Burris Bike M 26 Day 1, 9:00 21:08 31 28 Day 1, 12:08 Day 1, 12:13 Day 1, 15:49 Day 1, 16:00 Day 1, 18:42 Day 1, 19:14 Day 1, 21:32 Day 1, 22:00 Day 2, 2:07 Day 2, 2:50 Day 2, 6:08
Ed Bennett Bike M 15 Day 1, 9:00 22:22 33 29 Day 1, 12:09 Day 1, 12:13 Day 1, 16:29 Day 1, 17:02 Day 1, 20:01 Day 1, 20:19 Day 1, 22:46 Day 1, 23:41 Day 2, 3:22 Day 2, 4:11 Day 2, 7:22
Dan Bailey Bike M 6 Day 1, 9:00 22:47 35 30 Day 1, 12:02 Day 1, 12:09 Day 1, 16:14 Day 1, 16:56 Day 1, 19:34 Day 1, 20:11 Day 1, 22:38 Day 1, 23:20 Day 2, 3:31 Day 2, 5:14 Day 2, 7:47
Mark Stewart Bike M 98 Day 1, 9:00 24:09 36 31 Day 1, 11:57 Day 1, 12:03 Day 1, 15:42 Day 1, 16:00 Day 1, 18:47 Day 1, 19:21 Day 1, 21:33 Day 1, 22:39 Day 2, 4:00 Day 2, 5:56 Day 2, 9:09
Kim Kittredge Bike M 64 Day 1, 9:00 24:43 38 32 Day 1, 11:57 Day 1, 12:13 Day 1, 15:44 Day 1, 16:30 Day 1, 18:56 Day 1, 19:36 Day 1, 21:35 Day 1, 23:48 Day 2, 3:45 Day 2, 6:40 Day 2, 9:43
Superal Mitchell Bike M 76 Day 1, 9:00 24:43 38 32 Day 1, 11:56 Day 1, 12:13 Day 1, 15:44 Day 1, 16:30 Day 1, 18:51 Day 1, 19:36 Day 1, 21:40 Day 1, 23:48 Day 2, 3:45 Day 1, 6:35 Day 2, 9:43
Mike Morganson Bike M 77 Day 1, 9:00 24:43 38 32 Day 1, 12:09 Day 1, 12:13 Day 1, 15:42 Day 1, 16:30 Day 1, 18:56 Day 1, 19:36 Day 1, 21:44 Day 1, 23:48 Day 2, 3:45 Day 2, 6:35 Day 2, 9:43
Chris Wilson Bike M 110 Day 1, 9:00 25:10 41 35 Day 1, 12:48 Day 1, 13:09 Day 1, 17:56 Day 1, 19:04 Day 1, 22:18   Day 2, 1:28 Day 2, 3:07 Day 2, 7:14 Day 2, 7:35 Day 2, 10:10
Marc Hoffmeister Bike M 56 Day 1, 9:00 26:47 43 36 Day 1, 12:46 Day 1, 13:16 Day 1, 17:39 Day 1, 19:03 Day 1, 21:55 Day 1, 22:30 Day 2, 0:42 Day 2, 4:07 Day 2, 8:10 Day 2, 9:05 Day 2, 11:47
Chris Allard Bike M 3 Day 1, 9:00 28:14 46 37 Day 1, 12:29 Day 1, 12:37 Day 1, 17:20 Day 1, 18:16 Day 1, 21:42 Day 1, 22:12 Day 2, 0:47 Day 2, 2:40 Day 2, 8:07 Day 2, 10:14 Day 2, 13:14
Michael Cipriano Bike M 30 Day 1, 9:00 28:14 46 37 Day 1, 12:22 Day 1, 12:35 Day 1, 17:19 Day 1, 18:16 Day 1, 21:30 Day 1, 22:02 Day 2, 0:42 Day 2, 2:40 Day 2, 8:07 Day 2, 10:14 Day 2, 13:14
Leonard Krajkiewcz Bike M 65 Day 1, 9:00 28:14 46 37 Day 1, 12:43 Day 1, 12:56 Day 1, 17:15 Day 1, 17:58 Day 1, 20:53 Day 1, 22:15 Day 2, 0:42 Day 2, 1:50 Day 2, 8:07 Day 2, 10:14 Day 2, 13:14
John Maryott Bike M 71 Day 1, 9:00 28:59 51 40 Day 1, 12:55 Day 1, 13:11 Day 1, 17:55 Day 1, 18:51 Day 1, 21:42 Day 1, 23:03 Day 2, 1:28 Day 2, 6:30 Day 2, 10:19 Day 2, 11:21 Day 2, 13:59
Lang Evans Bike M 37 Day 1, 9:00 29:42 53 41 Day 1, 13:51 Day 1, 14:07 Day 1, 19:43 Day 1, 20:33 Day 2, 0:01 Day 2, 0:38 Day 2, 3:12 Day 2, 4:58 Day 2, 10:13 Day 2, 11:10 Day 2, 14:42
Christopher Rollins Bike M 91 Day 1, 9:00 30:02 56 42 Day 1, 11:50 Day 1, 11:56 Day 1, 15:46 Day 1, 16:21 Day 1, 19:26 Day 1, 19:52 Day 2, 7:43 Day 2, 8:30 Day 2, 12:13 Day 2, 12:31 Day 2, 15:02
Mark Mervine Bike M 74 Day 1, 9:00 30:03 57 43 Day 1, 11:56 Day 1, 11:56 Day 1, 16:07 Day 1, 16:32 Day 1, 20:00 Day 1, 20:49 Day 2, 0:15 Day 2, 3:07 Day 2, 9:38 Day 2, 10:46 Day 2, 15:03
Adam Baxter Bike M 10 Day 1, 9:00 30:32 58 44 Day 1, 13:07 Day 1, 13:13 Day 1, 17:53 Day 2, 0:11 Day 2, 3:30 Day 2, 4:22 Day 2, 6:56 Day 2, 7:45 Day 2, 11:51 Day 2, 12:34 Day 2, 15:32
Mike Beiergrohslein Bike M 13 Day 1, 9:00 30:32 58 44 Day 1, 13:07 Day 1, 13:13 Day 1, 18:00 Day 2, 0:11 Day 2, 3:31 Day 2, 4:22 Day 2, 7:01 Day 2, 7:45 Day 2, 11:51 Day 2, 12:33 Day 2, 15:32
Foot-Female
Laura Mcdonough Foot F 73 Day 1, 9:00 28:45 50 1 Day 1, 13:29 Day 1, 13:34 Day 1, 18:54 Day 1, 19:20 Day 1, 22:41 Day 1, 23:03 Day 2, 2:32 Day 2, 3:12 Day 2, 9:20 Day 2, 9:35 Day 2, 13:45
Jane Baldwin Foot F 7 Day 1, 9:00 35:30 65 2 Day 1, 14:21 Day 1, 14:31 Day 1, 20:56 Day 1, 21:46 Day 2, 1:30 Day 2, 1:52 Day 2, 6:03 Day 2, 6:33 Day 2, 14:06 Day 2, 14:46 Day 2, 20:30
Jill Homer Foot F 57 Day 1, 9:00 35:42 68 3 Day 1, 14:45 Day 1, 14:53 Day 1, 21:15 Day 1, 21:52 Day 2, 1:38 Day 2, 1:53 Day 2, 5:55 Day 2, 6:34 Day 2, 13:43 Day 2, 14:25 Day 2, 20:42
Mary Beck Foot F 12 Day 1, 9:00 37:07 69 4 Day 1, 15:05 Day 1, 15:16 Day 1, 21:44 Day 1, 23:09 Day 2, 3:10 Day 2, 3:52 Day 2, 8:00 Day 2, 9:13 Day 2, 15:38 Day 2, 16:09 Day 2, 22:07
Danielle Coffman Foot F 31 Day 1, 9:00 41:00 75 5 Day 1, 14:45 Day 1, 14:58 Day 1, 22:15   Day 2, 3:26 Day 2, 3:40 Day 2, 8:12 Day 2, 8:58 Day 2, 17:45 Day 2, 18:32 Day 3, 2:00
Foot-Male
David Johnston Foot M 60 Day 1, 9:00 24:11 37 1 Day 1, 12:42 Day 1, 12:42 Day 1, 17:00 Day 1, 17:06 Day 1, 20:03 Day 1, 20:12 Day 1, 23:23 Day 1, 23:46 Day 2, 4:55 Day 2, 5:10 Day 2, 9:11
Joseph Grant Foot M 48 Day 1, 9:00 26:14 42 2 Day 1, 12:49 Day 1, 12:54 Day 1, 17:56 Day 1, 18:13 Day 1, 21:20 Day 1, 21:27 Day 2, 0:26 Day 2, 0:31 Day 2, 6:07 Day 2, 6:34 Day 2, 11:14
John Logar Foot M 69 Day 1, 9:00 28:17 49 3 Day 1, 13:04 Day 1, 13:04 Day 1, 17:53 Day 1, 18:00 Day 1, 21:24 Day 1, 21:29 Day 2, 0:46 Day 2, 0:50 Day 2, 7:57 Day 2, 8:00 Day 2, 13:17
Thomas Burton Foot M 27 Day 1, 9:00 29:41 52 4 Day 1, 13:23 Day 1, 13:27 Day 1, 18:51 Day 1, 19:17 Day 1, 23:13 Day 1, 23:45 Day 2, 3:14 Day 2, 3:53 Day 2, 9:53 Day 2, 10:41 Day 2, 14:41
Douglas Girling Foot M 45 Day 1, 9:00 29:57 54 5 Day 1, 13:50 Day 1, 13:55 Day 1, 19:03 Day 1, 19:21 Day 1, 23:12 Day 1, 23:18 Day 2, 2:51 Day 2, 3:14 Day 2, 9:42 Day 2, 9:49 Day 2, 14:57
James Murray Foot M 79 Day 1, 9:00 31:33 60 6 Day 1, 14:00 Day 1, 14:03 Day 1, 20:01 Day 1, 20:11 Day 2, 0:08 Day 2, 0:11 Day 2, 3:44 Day 2, 4:13 Day 2, 10:53 Day 2, 10:54 Day 2, 16:33
Tony Covarrubias Foot M 34 Day 1, 9:00 34:12 61 7 Day 1, 14:15 Day 1, 14:33 Day 1, 20:28 Day 1, 20:59 Day 2, 0:57 12 01:02 Day 2, 5:02 Day 2, 5:52 Day 2, 12:34 Day 2, 12:35 Day 2, 19:12
Kevin Vig Foot M 104 Day 1, 9:00 34:23 62 8 Day 1, 14:15 Day 1, 14:30 Day 1, 20:33 Day 1, 21:31 Day 2, 1:13 Day 2, 1:42 Day 2, 5:16 Day 2, 6:14 Day 2, 12:42 Day 2, 13:21 Day 2, 19:23
Douglas Ketterer Foot M 62 Day 1, 9:00 34:30 63 9 Day 1, 14:15 Day 1, 14:19 Day 1, 20:33 Day 1, 21:30 Day 2, 1:13 Day 2, 1:26 Day 2, 4:57 Day 2, 5:29 Day 2, 12:42 Day 2, 13:50 Day 2, 19:30
Stephen Sweezey Foot M 101 Day 1, 9:00 35:34 66 10 Day 1, 14:30 Day 1, 14:59 Day 1, 20:56 Day 1, 21:40 Day 2, 1:20 Day 2, 1:46 Day 2, 5:08 Day 2, 6:16 Day 2, 13:19 Day 2, 14:46 Day 2, 20:34
Jered Williams Foot M 109 Day 1, 9:00 35:41 67 11 Day 1, 13:55 Day 1, 13:59 Day 1, 20:27 Day 1, 21:02 Day 2, 1:20 Day 2, 1:39 Day 2, 5:57 Day 2, 6:48 Day 2, 14:43 Day 2, 15:20 Day 2, 20:41
Jamshid Khajavi Foot M 63 Day 1, 9:00 42:46 76 12 Day 1, 15:02 Day 1, 15:16 Day 1, 22:16 Day 1, 22:29 Day 2, 2:44 Day 2, 6:44 Day 2, 10:20 Day 2, 10:26 Day 2, 18:52 Day 2, 19:53 Day 3, 3:46
Ron Nicholl Foot M 80 Day 1, 9:00 42:46 77 12 Day 1, 15:24 Day 1, 15:41 Day 1, 23:55 Day 2, 0:56 Day 2, 5:51 Day 2, 6:44 Day 2, 10:00 Day 2, 10:26 Day 2, 18:52 Day 2, 19:53 Day 3, 3:46
Colin Buness Foot M 25 Day 1, 9:00 43:54 79 14 Day 1, 14:07 Day 1, 14:22 Day 1, 20:56 Day 1, 21:41 Day 2, 1:52 Day 2, 3:09 Day 2, 7:21 Day 2, 10:29 Day 2, 19:04   Day 3, 4:54
Nicholai Smith Foot M 96 Day 1, 9:00 45:51 81 15 Day 1, 15:18 Day 1, 15:38 Day 1, 22:44 Day 1, 23:25 Day 2, 3:34   Day 2, 12:02 Day 2, 12:32 Day 2, 21:34 Day 2, 0:10 Day 3, 6:51
Jarmo Pitkanen Foot M 86 Day 1, 9:00 46:23 82 16 Day 1, 14:53 Day 1, 15:13 Day 1, 23:05 Day 2, 2:36 Day 2, 7:06   Day 2, 12:13 Day 2, 14:00 Day 2, 22:30 Day 3, 0:38 Day 3, 7:23
Ski-Female
Fiona Worcester Ski F 111 Day 1, 9:00 26:50 45 1 Day 1, 13:40 Day 1, 13:51 Day 1, 18:20 Day 1, 19:07 Day 1, 21:41 Day 1, 21:58 Day 2, 0:19 Day 2, 0:21 Day 2, 6:14 Day 2, 7:30 Day 2, 11:50
Teri Buck Ski F 24 Day 1, 9:00 38:22 71 2 Day 1, 14:24 Day 1, 14:33 Day 1, 20:16 Day 1, 21:10 Day 2, 0:41 Day 2, 4:50 Day 2, 8:03 Day 2, 8:58 Day 2, 15:37 Day 2, 17:29 Day 2, 23:22
Nancy Fresco Ski F 42 Day 1, 9:00 38:25 73 3 Day 1, 14:09 Day 1, 14:15 Day 1, 20:36 Day 1, 21:26 Day 2, 1:20 Day 2, 1:46 Day 2, 5:43 Day 2, 8:54 Day 2, 16:33 Day 2, 17:05 Day 2, 23:25
Amy Sebby Ski F 93 Day 1, 9:00 38:40 74 4 Day 1, 15:00 Day 1, 15:23 Day 1, 22:21 Day 1, 22:40 Day 2, 3:09 Day 2, 3:40 Day 2, 7:54 Day 2, 8:38 Day 2, 16:16 Day 2, 16:33 Day 2, 23:40
Yvonne Goldsmith Ski F 46 Day 1, 9:00 44:22 80 5 Day 1, 15:46 Day 1, 15:46 Day 1, 23:18 Day 2, 0:01 Day 2, 4:30 Day 2, 6:15 Day 2, 10:17 Day 2, 10:49 Day 2, 19:33 Day 2, 20:32 Day 3, 5:22
Ski-Male
Chet Fehrmann Ski M 39 Day 1, 9:00 15:42 13 1 Day 1, 11:49 Day 1, 11:50 Day 1, 14:38 Day 1, 14:40 Day 1, 16:31 Day 1, 16:31 Day 1, 18:24 Day 1, 18:28 Day 1, 21:50 Day 1, 21:53 Day 2, 0:42
Kevin Postma Ski M 88 Day 1, 9:00 15:44 14 2 Day 1, 11:46 Day 1, 11:48 Day 1, 14:39 Day 1, 14:47 Day 1, 16:47 Day 1, 17:00 Day 1, 18:41 Day 1, 18:50 Day 1, 22:18 Day 1, 22:25 Day 2, 0:44
Thomas Coolidge Ski M 33 Day 1, 9:00 22:06 32 3 Day 1, 12:21 Day 1, 12:30 Day 1, 15:44 Day 1, 16:05 Day 1, 18:14 Day 1, 19:15 Day 1, 21:10 Day 1, 21:14 Day 2, 2:11 Day 2, 4:09 Day 2, 7:06
Dan Maclean Ski M 70 Day 1, 9:00 30:01 55 4 Day 1, 13:34 Day 1, 13:40 Day 1, 18:01 Day 1, 19:07 Day 1, 21:55 Day 1, 22:25 Day 2, 0:52 Day 2, 6:15 Day 2, 10:39 Day 2, 11:19 Day 2, 15:01
Blair Hunter Ski M 59 Day 1, 9:00 35:08 64 5 Day 1, 14:07 Day 1, 14:35 Day 1, 19:22 Day 1, 20:00 Day 1, 23:05 Day 2, 0:40 Day 2, 4:01 Day 2, 6:50 Day 2, 12:00 Day 2, 13:33 Day 2, 20:08
Tom Hunt Ski M 58 Day 1, 9:00 38:20 70 6 Day 1, 14:06 Day 1, 14:29 Day 1, 20:15 Day 1, 21:10 Day 2, 0:41 Day 2, 4:50 Day 2, 8:02 Day 2, 8:59 Day 2, 15:37 Day 2, 17:32 Day 2, 23:20
John Buck Ski M 23 Day 1, 9:00 38:23 72 7 Day 1, 14:24 Day 1, 14:24 Day 1, 20:16 Day 1, 21:10 Day 2, 0:41 Day 2, 4:50 Day 2, 8:03 Day 2, 8:58 Day 2, 15:37 Day 2, 17:29 Day 2, 23:23
Gregory Mills Ski M 75 Day 1, 9:00 43:16 78 8 Day 1, 15:14 Day 1, 15:48 Day 1, 22:45 Day 2, 0:55 Day 2, 4:56 Day 2, 7:18 Day 2, 10:40 Day 2, 11:44 Day 2, 19:22   Day 3, 4:16
DNF
Nicholas Abugel Foot M 2 Day 1, 9:00 DNF     Day 1, 15:28 Day 1, 15:47 SCRATCH   DNF   DNF   DNF   DNF
Randall Franklin Foot M 41 Day 1, 9:00 DNF     Day 1, 15:28 Day 1, 15:46 Day 1, 23:47 SCRATCH   DNF   DNF     DNF
Ken Greenberg Foot M 49 Day 1, 9:00 DNF     Day 1, 15:58 Day 1, 16:12 Day 2, 2:46 SCRATCH DNF   DNF   DNF   DNF
James Hadlock Foot M 50 Day 1, 9:00 DNF     Day 1, 15:29 Day 1, 15:51 SCRATCH   DNF   DNF   DNF   DNF
Peter Hjellen Foot M 53 Day 1, 9:00 DNF     Day 1, 14:51 Day 1, 15:02 Day 1, 22:20 SCRATCH   DNF   DNF   DNF DNF
Bixler Mcclure Foot M 72 Day 1, 9:00 DNF     Day 1, 12:58 Day 1, 13:06 SCRATCH   DNF   DNF   DNF   DNF
Frederick Pennington Iv Foot M 83 Day 1, 9:00 DNF     Day 1, 14:15 Day 1, 14:30 SCRATCH   DNF   DNF   DNF   DNF
Marc Perier Foot M 84 Day 1, 9:00 DNF     Day 1, 16:00 Day 1, 16:00 Day 2, 0:31 SCRATCH             DNF
Sean Randle Foot M 90 Day 1, 9:00 DNF     Day 1, 13:55 Day 1, 13:59 Day 1, 20:27 Day 1, 21:05 Day 2, 1:20 Day 2, 1:39 Day 2, 6:00 Day 2, 6:48 Day 2, 14:43 SCRATCH DNF
Gina Shively Bike F 95 Day 1, 9:00 DNF     Day 1, 14:59 SCRATCH DNF   DNF   DNF   DNF   DNF
Tessa Treadway Bike F 103 Day 1, 9:00 DNF     Day 1, 13:40 Day 1, 14:07 Day 1, 19:43 SCRATCH DNF   DNF   DNF   DNF
Robert Voris Bike M 105 Day 1, 9:00 DNF     Day 1, 12:47 Day 1, 12:53 SCRATCH   DNF   DNF   DNF   DNF
Kazuyuki Yamasaki Foot M 113 Day 1, 9:00 DNF     Day 1, 15:58 Day 1, 15:58 Day 2, 0:26 SCRATCH DNF   DNF   DNF   DNF
DNS
Britta Anderson Dns F 4 Day 1, 9:00 DNS     DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
Kathy Andrews Dns F 5 Day 1, 9:00 DNS     DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
Shad Barnett Dns M 8 Day 1, 9:00 DNS     DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
Lisa Beattie Dns F 11 Day 1, 9:00 DNS     DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
C B Brady Dns M 18 Day 1, 9:00 DNS     DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
Hans Brugge Dns M 22 Day 1, 9:00 DNS     DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
Dominique Charton Dns M 28 Day 1, 9:00 DNS     DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
Opie Combs Dns M 32 Day 1, 9:00 DNS     DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
John Croft Dns M 35 Day 1, 9:00 DNS     DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
Morgan Fasolak Dns F 38 Day 1, 9:00 DNS     DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
Hernan Garcia Dns M 43 Day 1, 9:00 DNS     DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
Bob Gillis Dns M 44 Day 1, 9:00 DNS     DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
Sean Grady Dns M 47 Day 1, 9:00 DNS     DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
Jeremy Lilly Dns M 68 Day 1, 9:00 DNS     DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
John Ramey Dns M 89 Day 1, 9:00 DNS     DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
Frederick Stewart Dns M 97 Day 1, 9:00 DNS     DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
Katherine Strong Dns F 99 Day 1, 9:00 DNS     DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
