Susitna 100 Results 2014 2/24 14:44
First Name Last Name Division Gender Bib # Start Time Elapsed Time Overall place Div place In Pt Mac Out Pt Mac In FH Out FH In 5 Star Out 5 Star In Eg Qst Out Eg Qst In Cow Lk Out Cow Lk In Hunt Tr Out Hunt Tr Finish
BIKE FEMALE                                          
Heather Best Bike F 18 Day 1, 9:00 9:36 7 1 Day 1, 10:38 Day 1, 10:39 Day 1, 11:56 Day 1, 11:56 Day 1, 13:30 Day 1, 13:30 Day 1, 14:48 Day 1, 14:52 Day 1, 16:35 Day 1, 16:38 Day 1, 17:50 Day 1, 17:50 Day 1, 18:36
Julie Berberich Bike F 15 Day 1, 9:00 10:05 12 2 Day 1, 10:44 Day 1, 10:44 Day 1, 12:05 Day 1, 12:10 Day 1, 13:46 Day 1, 13:49 Day 1, 15:08 Day 1, 15:10 Day 1, 16:53 Day 1, 16:55 Day 1, 18:17 Day 1, 18:17 Day 1, 19:05
Danielle Dalton Bike F 30 Day 1, 9:00 10:35 14 3 Day 1, 10:45 Day 1, 10:45 Day 1, 12:11 Day 1, 12:15 Day 1, 13:56 Day 1, 13:59 Day 1, 15:21 Day 1, 15:25 Day 1, 17:09 Day 1, 17:12 Day 1, 18:34 Day 1, 18:35 Day 1, 19:35
Janice Tower Bike F 105 Day 1, 9:00 10:45 15 4 Day 1, 10:43 Day 1, 10:43 Day 1, 12:04 Day 1, 12:04 Day 1, 13:46 Day 1, 13:49 Day 1, 15:13 Day 1, 15:19 Day 1, 17:09 Day 1, 17:12 Day 1, 18:45 Day 1, 18:45 Day 1, 19:45
Teri Buck Bike F 24 Day 1, 9:00 12:50 22 5 Day 1, 11:05 Day 1, 11:05 Day 1, 12:36 Day 1, 12:45 Day 1, 14:45 Day 1, 14:55 Day 1, 16:31 Day 1, 16:44 Day 1, 18:42 Day 1, 18:54 Day 1, 20:37 Day 1, 20:39 Day 1, 21:50
Andrea Dubenezic Bike F 32 Day 1, 9:00 14:31 30 6 Day 1, 11:46 Day 1, 11:50 Day 1, 13:30 Day 1, 13:33 Day 1, 15:51 Day 1, 15:55 Day 1, 17:38 Day 1, 17:44 Day 1, 20:03 Day 1, 20:08 Day 1, 22:07 Day 1, 22:07 Day 1, 23:31
Kimberly Riggs Bike F 82 Day 1, 9:00 15:46 38 7 Day 1, 11:21 Day 1, 11:21 Day 1, 13:00 Day 1, 13:50 Day 1, 16:20 Day 1, 16:40 Day 1, 18:25 Day 1, 19:12 Day 1, 21:25 Day 1, 21:56 Day 1, 23:38 Day 1, 23:45 Day 2, 0:46
Amy Sebby Bike F 94 Day 1, 9:00 17:37 46 8 Day 1, 11:23 Day 1, 11:23 Day 1, 13:21 Day 1, 13:32 Day 1, 16:20 Day 1, 16:30 Day 1, 18:59 Day 1, 19:34 Day 1, 22:30 Day 1, 22:40 Day 2, 0:56 Day 2, 1:00 Day 2, 2:37
Stephanie Grant Bike F 42 Day 1, 9:00 17:38 48 9 Day 1, 11:26 Day 1, 11:26 Day 1, 13:13 Day 1, 13:44 Day 1, 16:00 Day 1, 16:14 Day 1, 18:14 Day 1, 19:11 Day 1, 21:25 Day 1, 21:56 Day 2, 0:22 Day 2, 1:07 Day 2, 2:38
Rachelle Kanady Bike F 53 Day 1, 9:00 20:14 58 10 Day 1, 11:46 Day 1, 11:50 Day 1, 13:49 Day 1, 14:09 Day 1, 17:16 Day 1, 17:33 Day 1, 20:08 Day 1, 21:01 Day 2, 0:17 Day 2, 0:45 Day 2, 3:27 Day 2, 3:30 Day 2, 5:14
                                           
BIKE MALE                                          
Carey Grumelot Bike M 115 Day 1, 9:00 8:27 1 1 Day 1, 10:30 Day 1, 10:31 Day 1, 11:36 Day 1, 11:38 Day 1, 12:59 Day 1, 13:01 Day 1, 14:11 Day 1, 14:13 Day 1, 15:40 Day 1, 15:42 Day 1, 16:44 Day 1, 16:44 Day 1, 17:27
Kevin Murphy Bike M 114 Day 1, 9:00 8:54 2 2 Day 1, 10:30 Day 1, 10:31 Day 1, 11:35 Day 1, 11:38 Day 1, 13:02 Day 1, 13:04 Day 1, 14:18 Day 1, 14:21 Day 1, 15:57 Day 1, 16:01 Day 1, 17:08 Day 1, 17:10 Day 1, 17:54
Justin Libby Bike M 61 Day 1, 9:00 9:07 3 3 Day 1, 10:37 Day 1, 10:37 Day 1, 11:47 Day 1, 11:50 Day 1, 13:23 Day 1, 13:23 Day 1, 14:36 Day 1, 14:39 Day 1, 16:11 Day 1, 16:18 Day 1, 17:26 Day 1, 17:27 Day 1, 18:07
Ben Abbott Bike M 1 Day 1, 9:00 9:10 4 4 Day 1, 10:31 Day 1, 10:31 Day 1, 11:42 Day 1, 11:46 Day 1, 13:24 Day 1, 13:25 Day 1, 14:36 Day 1, 14:39 Day 1, 16:12 Day 1, 16:20 Day 1, 17:27 Day 1, 17:28 Day 1, 18:10
Mark Scotch Bike M 92 Day 1, 9:00 9:17 5 5 Day 1, 10:39 Day 1, 10:39 Day 1, 11:54 Day 1, 11:56 Day 2, 1:08 Day 1, 13:27 Day 1, 14:36 Day 1, 14:39 Day 1, 16:10 Day 1, 16:10 Day 1, 17:26 Day 1, 17:27 Day 1, 18:17
Clinton Hodges Iii Bike M 49 Day 1, 9:00 9:29 6 6 Day 1, 10:37 Day 1, 10:37 Day 1, 11:48 Day 1, 11:50 Day 1, 13:24 Day 1, 13:25 Day 1, 14:36 Day 1, 14:39 Day 1, 16:20 Day 1, 16:24 Day 1, 17:33 Day 1, 17:34 Day 1, 18:29
Stewart Osgood Bike M 72 Day 1, 9:00 10:02 8 7 Day 1, 10:37 Day 1, 10:38 Day 1, 11:51 Day 1, 11:52 Day 1, 13:24 Day 1, 13:24 Day 1, 14:55 Day 1, 14:58 Day 1, 16:37 Day 1, 16:38 Day 1, 17:59 Day 1, 17:59 Day 1, 19:02
Steven Friese Bike M 37 Day 1, 9:00 10:03 9 8 Day 1, 11:05 Day 1, 11:09 Day 1, 12:25 Day 1, 12:29 Day 1, 14:03 Day 1, 14:07 Day 1, 15:19 Day 1, 15:21 Day 1, 17:00 Day 1, 17:03 Day 1, 18:19 Day 1, 18:19 Day 1, 19:03
Andy Pohl Bike M 75 Day 1, 9:00 10:03 9 8 Day 1, 10:39 Day 1, 10:39 Day 1, 11:56 Day 1, 11:56 Day 1, 13:28 Day 1, 13:28 Day 1, 14:52 Day 1, 14:53 Day 1, 16:37 Day 1, 16:38 Day 1, 18:11 Day 1, 18:11 Day 1, 19:03
Joe Pollock Bike M 76 Day 1, 9:00 10:03 9 8 Day 1, 10:39 Day 1, 10:39 Day 1, 11:56 Day 1, 11:56 Day 1, 13:35 Day 1, 13:37 Day 1, 14:58 Day 1, 15:04 Day 1, 16:47 Day 1, 16:51 Day 1, 18:09 Day 1, 18:09 Day 1, 19:03
Brian Stone Bike M 100 Day 1, 9:00 10:34 13 11 Day 1, 10:44 Day 1, 10:44 Day 1, 12:17 Day 1, 12:21 Day 1, 14:05 Day 1, 14:07 Day 1, 15:28 Day 1, 15:33 Day 1, 17:13 Day 1, 17:14 Day 1, 18:31 Day 1, 18:31 Day 1, 19:34
Nicolas Baudin Bike M 12 Day 1, 9:00 10:54 16 12 Day 1, 10:44 Day 1, 10:44 Day 1, 12:04 Day 1, 12:06 Day 1, 13:54 Day 1, 13:58 Day 1, 15:21 Day 1, 15:23 Day 1, 17:12 Day 1, 17:18 Day 1, 18:45 Day 1, 18:48 Day 1, 19:54
Matt Hickey Bike M 118 Day 1, 9:00 11:07 17 13 Day 1, 10:48 Day 1, 10:48 Day 1, 12:17 Day 1, 12:25 Day 1, 14:16 Day 1, 14:23 Day 1, 15:45 Day 1, 16:01 Day 1, 17:45 Day 1, 17:49 Day 1, 19:10   Day 1, 20:07
Josh Brekken Bike M 20 Day 1, 9:00 11:28 18 14 Day 1, 10:46 Day 1, 10:46 Day 1, 12:11 Day 1, 12:18 Day 1, 14:06 Day 1, 14:08 Day 1, 15:33 Day 1, 16:04 Day 1, 17:49 Day 1, 18:14 Day 1, 19:32 Day 1, 19:33 Day 1, 20:28
Paul Lester Bike M 60 Day 1, 9:00 11:34 19 15 Day 1, 11:14 Day 1, 11:15 Day 1, 12:31 Day 1, 12:41 Day 1, 14:23 Day 1, 14:23 Day 1, 15:45 Day 1, 16:08 Day 1, 18:04 Day 1, 18:16 Day 1, 19:41 Day 1, 19:41 Day 1, 20:34
Jack Anderson Bike M 116 Day 1, 9:00 11:46 20 16 Day 1, 10:52 Day 1, 10:54 Day 1, 12:23 Day 1, 12:25 Day 1, 14:14 Day 1, 14:24 Day 1, 15:54 Day 1, 16:01 Day 1, 17:50 Day 1, 17:53 Day 1, 19:25 Day 1, 19:28 Day 1, 20:46
Mark Seaburg Bike M 93 Day 1, 9:00 12:04 21 17 Day 1, 10:55 Day 1, 10:55 Day 1, 12:25 Day 1, 12:31 Day 1, 14:20 Day 1, 14:36 Day 1, 16:08 Day 1, 16:13 Day 1, 17:54 Day 1, 18:09 Day 1, 19:35 Day 1, 19:40 Day 1, 21:04
John Buck Bike M 23 Day 1, 9:00 12:50 22 18 Day 1, 11:05 Day 1, 11:05 Day 1, 12:36 Day 1, 12:45 Day 1, 14:45 Day 1, 14:55 Day 1, 16:31 Day 1, 16:44 Day 1, 18:42 Day 1, 18:54 Day 1, 20:37 Day 1, 20:39 Day 1, 21:50
Cory Hinds Bike M 47 Day 1, 9:00 13:04 24 19 Day 1, 11:24 Day 1, 11:24 Day 1, 12:54 Day 1, 13:08 Day 1, 14:48 Day 1, 14:57 Day 1, 16:41 Day 1, 16:47 Day 1, 19:02 Day 1, 19:15 Day 1, 20:52 Day 1, 20:52 Day 1, 22:04
Sean Grady Bike M 41 Day 1, 9:00 13:08 25 20 Day 1, 10:52 Day 1, 10:52 Day 1, 12:17   Day 1, 15:03 Day 1, 15:18 Day 1, 16:55 Day 1, 17:45 Day 1, 19:33 Day 1, 19:49 Day 1, 21:13 Day 1, 21:13 Day 1, 22:08
Bob Gengler Bike M 38 Day 1, 9:00 13:19 26 21 Day 1, 11:05 Day 1, 11:05 Day 1, 12:36 Day 1, 12:49 Day 1, 14:47 Day 1, 15:02 Day 1, 16:41 Day 1, 16:49 Day 1, 19:08 Day 1, 19:20 Day 1, 21:07 Day 1, 21:08 Day 1, 22:19
Seth Ross Bike M 85 Day 1, 9:00 13:21 27 22 Day 1, 10:53 Day 1, 10:53 Day 1, 12:26 Day 1, 12:29 Day 1, 14:32 Day 1, 14:40 Day 1, 16:25 Day 1, 16:39 Day 1, 19:04 Day 1, 19:13 Day 1, 20:58 Day 1, 21:01 Day 1, 22:21
Mark Stewart Bike M 99 Day 1, 9:00 14:07 28 23 Day 1, 11:27 Day 1, 11:28 Day 1, 12:59 Day 1, 13:05 Day 1, 15:05 Day 1, 15:16 Day 1, 16:54 Day 1, 17:41 Day 1, 19:37 Day 1, 20:03 Day 1, 21:54 Day 1, 21:54 Day 1, 23:07
Timothy Thomas Bike M 103 Day 1, 9:00 14:22 29 24 Day 1, 11:05 Day 1, 11:18 Day 1, 12:47 Day 1, 13:18 Day 1, 15:16 Day 1, 15:36 Day 1, 17:13 Day 1, 18:06 Day 1, 20:09 Day 1, 20:14 Day 1, 22:10 Day 1, 22:15 Day 1, 23:22
Alan Stevens Bike M 98 Day 1, 9:00 14:45 31 25 Day 1, 10:51 Day 1, 10:51 Day 1, 12:25   Day 1, 14:44 Day 1, 15:02 Day 1, 16:45 Day 1, 17:49 Day 1, 20:25 Day 1, 20:42 Day 1, 22:30 Day 1, 22:46 Day 1, 23:45
Ben Pysto Bike M 78 Day 1, 9:00 15:03 32 26 Day 1, 11:48 Day 1, 11:58 Day 1, 13:40 Day 1, 13:49 Day 1, 16:12 Day 1, 16:20 Day 1, 18:06 Day 1, 18:13 Day 1, 20:36 Day 1, 20:42 Day 1, 22:40 Day 1, 22:46 Day 2, 0:03
Tom Hunt Bike M 51 Day 1, 9:00 15:05 33 27 Day 1, 11:23 Day 1, 11:23 Day 1, 13:11 Day 1, 13:31 Day 1, 15:44 Day 1, 15:48 Day 1, 17:38 Day 1, 18:15 Day 1, 20:29 Day 1, 20:44 Day 1, 22:46 Day 1, 22:58 Day 2, 0:05
Steven Marlborough Bike M 63 Day 1, 9:00 15:06 34 28 Day 1, 11:16 Day 1, 11:18 Day 1, 12:55 Day 1, 13:24 Day 1, 15:33 Day 1, 15:48 Day 1, 17:25 Day 1, 18:20 Day 1, 20:36 Day 1, 20:46 Day 1, 22:46 Day 1, 22:58 Day 2, 0:06
Mike Beiergrohslein Bike M 14 Day 1, 9:00 15:24 35 29 Day 1, 10:42 Day 1, 10:42 Day 1, 12:14   Day 1, 15:11 Day 1, 15:16 Day 1, 17:01 Day 1, 18:34 Day 1, 21:00 Day 1, 21:08 Day 1, 22:57 Day 1, 23:09 Day 2, 0:24
Thomas Coolidge Bike M 28 Day 1, 9:00 15:24 35 29 Day 1, 11:12 Day 1, 11:20 Day 1, 12:56   Day 1, 15:11 Day 1, 15:21 Day 1, 17:22 Day 1, 18:34 Day 1, 21:00 Day 1, 21:08 Day 1, 22:57 Day 1, 23:09 Day 2, 0:24
Brent Veltkamp Bike M 107 Day 1, 9:00 15:42 37 31 Day 1, 11:23 Day 1, 11:23 Day 1, 13:11 Day 1, 13:15 Day 1, 15:28 Day 1, 15:35 Day 1, 17:22 Day 1, 17:33 Day 1, 20:29 Day 1, 20:46 Day 1, 23:09 Day 1, 23:19 Day 2, 0:42
Erwin Berglund Bike M 16 Day 1, 9:00 15:46 38 32 Day 1, 11:24 Day 1, 11:25 Day 1, 13:06 Day 1, 13:41 Day 1, 15:55 Day 1, 16:16 Day 1, 18:03 Day 1, 19:14 Day 1, 21:25 Day 1, 21:56 Day 1, 23:38 Day 1, 23:45 Day 2, 0:46
Stephen Balcao Bike M 7 Day 1, 9:00 15:54 40 33 Day 1, 11:00 Day 1, 11:01 Day 1, 12:38 Day 1, 13:10 Day 1, 15:04 Day 1, 15:30 Day 1, 17:22 Day 1, 18:20 Day 1, 20:52 Day 1, 21:27 Day 1, 23:35 Day 1, 23:45 Day 2, 0:54
Tab Ballantine Bike M 9 Day 1, 9:00 16:03 41 34 Day 1, 11:36 Day 1, 11:43 Day 1, 13:35 Day 1, 13:50 Day 1, 16:22 Day 1, 16:35 Day 1, 18:42 Day 1, 19:12 Day 1, 21:35 Day 1, 21:56 Day 1, 23:47 Day 1, 23:48 Day 2, 1:03
Aaron Holmen Bike M 50 Day 1, 9:00 16:03 41 34 Day 1, 11:16 Day 1, 11:17 Day 1, 13:06 Day 1, 13:59 Day 1, 16:07 Day 1, 16:30 Day 1, 18:16 Day 1, 19:20 Day 1, 21:25 Day 1, 22:08 Day 1, 23:58 Day 1, 23:59 Day 2, 1:03
Curtis Koszuta Bike M 57 Day 1, 9:00 16:26 43 36 Day 1, 11:05 Day 1, 11:12 Day 1, 12:55 Day 1, 13:19 Day 1, 15:40 Day 1, 15:57 Day 1, 17:42 Day 1, 18:15 Day 1, 21:06 Day 1, 21:22 Day 1, 23:47 Day 1, 23:49 Day 2, 1:26
Chris Allard Bike M 4 Day 1, 9:00 16:59 44 37 Day 1, 11:23 Day 1, 11:24 Day 1, 13:12 Day 1, 13:37 Day 1, 15:59 Day 1, 16:14 Day 1, 18:03 Day 1, 19:11 Day 1, 21:25 Day 1, 21:56 Day 2, 0:22 Day 2, 0:38 Day 2, 1:59
Dan Bailey Bike M 6 Day 1, 9:00 17:37 46 38 Day 1, 11:23 Day 1, 11:23 Day 1, 13:21 Day 1, 13:32 Day 1, 16:21 Day 1, 16:30 Day 1, 18:59 Day 1, 19:34 Day 1, 22:30 Day 1, 22:40 Day 2, 0:56 Day 2, 1:00 Day 2, 2:37
Randall Franklin Bike M 34 Day 1, 9:00 17:38 48 39 Day 1, 11:16 Day 1, 11:18 Day 1, 17:02 Day 1, 13:34 Day 1, 16:00 Day 1, 16:15 Day 1, 18:14 Day 1, 19:19 Day 1, 21:48   Day 2, 0:30 Day 2, 1:07 Day 2, 2:38
Dave Hart Bike M 113 Day 1, 9:00 18:36 53 40 Day 1, 11:02 Day 1, 11:09 Day 1, 12:38 Day 1, 13:19 Day 1, 15:16 Day 1, 15:36 Day 1, 17:13 Day 1, 19:43 Day 1, 21:55   Day 2, 1:25 Day 2, 2:34 Day 2, 3:36
Daniel Frederick Bike M 35 Day 1, 9:00 19:25 55 41 Day 1, 11:30 Day 1, 11:40 Day 1, 13:28 Day 1, 13:33 Day 1, 16:20 Day 1, 16:31 Day 1, 18:29 Day 1, 19:22 Day 1, 22:11 Day 1, 22:37 Day 2, 1:24 Day 2, 2:33 Day 2, 4:25
Bryant Wright Bike M 111 Day 1, 9:00 19:59 56 42 Day 1, 11:32 Day 1, 11:45 Day 1, 13:36 Day 1, 14:05 Day 1, 17:05 Day 1, 17:43 Day 1, 20:05 Day 1, 21:10 Day 2, 0:07 Day 2, 0:55 Day 2, 3:12 Day 2, 3:20 Day 2, 4:59
Jondavid Wright Bike M 112 Day 1, 9:00 19:59 56 42 Day 1, 11:32 Day 1, 11:45 Day 1, 13:36 Day 1, 14:05 Day 1, 17:05 Day 1, 17:43 Day 1, 20:05 Day 1, 21:10 Day 2, 0:07 Day 2, 0:55 Day 2, 3:12 Day 2, 3:20 Day 2, 4:59
Jeremiah Saatzer Bike M 89 Day 1, 9:00 26:02 63 44 Day 1, 11:32 Day 1, 11:50 Day 1, 13:50 Day 1, 14:34 Day 1, 16:45 Day 1, 17:45 Day 1, 20:09 Day 2, 2:48 Day 2, 5:54 Day 2, 6:58     Day 2, 11:02
Adam Shilman Bike M 95 Day 1, 9:00 26:04 64 45 Day 1, 11:31 Day 1, 11:50 Day 1, 13:52 Day 1, 14:34 Day 1, 17:08 Day 1, 17:47 Day 1, 20:09 Day 2, 2:48 Day 2, 5:54 Day 2, 6:58     Day 2, 11:04
                                           
FOOT FEMALE                                          
Laura Mcdonough Foot F 66 Day 1, 9:00 26:37 65 1 Day 1, 12:34 Day 1, 12:41 Day 1, 15:26 Day 1, 15:38 Day 1, 19:30 Day 1, 19:43 Day 1, 23:44 Day 2, 0:12 Day 2, 4:58 Day 2, 5:30     Day 2, 11:37
Jane Baldwin Foot F 8 Day 1, 9:00 30:12 73 2 Day 1, 13:21 Day 1, 13:33 Day 1, 16:48 Day 1, 17:01 Day 1, 20:50 Day 1, 21:17 Day 2, 1:28 Day 2, 2:20 Day 2, 7:44 Day 2, 8:03 Day 2, 11:55 Day 2, 12:12 Day 2, 15:12
Sarah Duffy Foot F 33 Day 1, 9:00 32:35 78 3 Day 1, 13:30 Day 1, 13:37 Day 1, 16:48 Day 1, 17:02 Day 1, 20:57 Day 1, 21:17 Day 2, 1:28 Day 2, 2:20 Day 2, 8:11 Day 2, 9:09 Day 2, 13:56 Day 2, 14:40 Day 2, 17:35
Martha Schoppe Foot F 91 Day 1, 9:00 39:35 83 4 Day 1, 13:59 Day 1, 14:05 Day 1, 18:06 Day 1, 18:31 Day 2, 0:05 Day 2, 1:08 Day 2, 8:28 Day 2, 10:42 Day 2, 16:33 Day 2, 17:20 Day 2, 21:10 Day 2, 21:28 Day 3, 0:35
Shawn Mctaggart Foot F 67 Day 1, 9:00 43:37 85 5 Day 1, 13:59 Day 1, 14:03 Day 1, 17:20 Day 1, 17:43 Day 1, 22:31 Day 1, 23:23 Day 2, 7:06 Day 2, 9:38 Day 2, 16:38 Day 2, 17:25 Day 2, 22:15 Day 2, 22:52 Day 3, 4:37
                                           
FOOT MALE                                          
David Johnston Foot M 52 Day 1, 9:00 18:22 52 1 Day 1, 11:55 Day 1, 11:58 Day 1, 14:04 Day 1, 14:08 Day 1, 16:37 Day 1, 16:44 Day 1, 19:19 Day 1, 19:40 Day 1, 22:50 Day 1, 22:55 Day 2, 1:35 Day 2, 1:37 Day 2, 3:22
Piotr Chadovich Foot M 26 Day 1, 9:00 21:56 59 2 Day 1, 11:53 Day 1, 11:57 Day 1, 14:13 Day 1, 14:14 Day 1, 17:27 Day 1, 17:37 Day 1, 20:54 Day 1, 21:23 Day 2, 1:22 Day 2, 1:31 Day 2, 4:28 Day 2, 4:33 Day 2, 6:56
Houston Laws Foot M 59 Day 1, 9:00 26:49 66 3 Day 1, 12:52 Day 1, 12:56 Day 1, 15:57 Day 1, 16:10 Day 1, 20:07 Day 1, 20:23 Day 2, 1:06 Day 2, 1:21 Day 2, 5:46 Day 2, 5:54     Day 2, 11:49
Jorge Rufat-Latre Foot M 86 Day 1, 9:00 29:29 71 4 Day 1, 13:03 Day 1, 13:11 Day 1, 16:06 Day 1, 16:23 Day 1, 20:20 Day 1, 20:40 Day 2, 0:53 Day 2, 1:32 Day 2, 7:16 Day 2, 7:48 Day 2, 11:24 Day 2, 11:48 Day 2, 14:29
Tony Covarrubias Foot M 29 Day 1, 9:00 30:09 72 5 Day 1, 12:54 Day 1, 12:56 Day 1, 16:06 Day 1, 16:06 Day 1, 20:20 Day 1, 20:40 Day 2, 0:53 Day 2, 1:32 Day 2, 7:19 Day 2, 7:45 Day 2, 11:26 Day 2, 11:48 Day 2, 15:09
Larry Smith Foot M 96 Day 1, 9:00 30:25 74 6 Day 1, 13:26 Day 1, 13:34 Day 1, 16:48 Day 1, 16:59 Day 1, 20:52 Day 1, 21:17 Day 2, 1:28 Day 2, 2:04 Day 2, 7:16 Day 2, 7:47 Day 2, 11:26 Day 2, 11:55 Day 2, 15:25
Stephen Sweezey Foot M 101 Day 1, 9:00 30:37 75 7 Day 1, 13:26 Day 1, 13:34 Day 1, 16:48 Day 1, 17:00 Day 1, 20:54 Day 1, 21:17 Day 2, 1:28 Day 2, 3:00 Day 2, 8:08 Day 2, 8:42 Day 2, 12:13 Day 2, 12:36 Day 2, 15:37
Jered Williams Foot M 109 Day 1, 9:00 31:26 76 8 Day 1, 12:59 Day 1, 13:04 Day 1, 16:08 Day 1, 16:21 Day 1, 20:37 Day 1, 20:53 Day 2, 1:20 Day 2, 2:09 Day 2, 7:54 Day 2, 8:12 Day 2, 12:54 Day 2, 12:56 Day 2, 16:26
Sean Randle Foot M 79 Day 1, 9:00 31:42 77 9 Day 1, 12:58 Day 1, 13:04 Day 1, 16:08 Day 1, 16:23 Day 1, 20:37 Day 1, 20:55 Day 2, 1:20 Day 2, 2:09 Day 2, 7:55 Day 2, 8:12 Day 2, 12:54 Day 2, 12:56 Day 2, 16:42
Eric Roberts Foot M 84 Day 1, 9:00 32:37 79 10 Day 1, 12:57 Day 1, 13:06 Day 1, 16:09 Day 1, 16:37 Day 1, 20:56 Day 1, 21:55 Day 2, 2:16 Day 2, 4:35 Day 2, 9:45 Day 2, 10:23 Day 2, 14:03 Day 2, 14:50 Day 2, 17:37
Jamshid Khajavi Foot M 55 Day 1, 9:00 33:22 80 11 Day 1, 14:01 Day 1, 14:03 Day 1, 17:47 Day 1, 17:58 Day 1, 23:10 Day 1, 23:40 Day 2, 4:34 Day 2, 6:00 Day 2, 11:17 Day 2, 11:34 Day 2, 15:37 Day 2, 15:37 Day 2, 18:22
Joel Haag Foot M 44 Day 1, 9:00 34:46 81 12 Day 1, 13:50 Day 1, 14:03 Day 1, 17:15 Day 1, 17:22 Day 1, 22:31 Day 1, 23:47 Day 2, 4:34 Day 2, 5:51 Day 2, 11:45 Day 2, 13:26 Day 2, 17:30 Day 2, 18:00 Day 2, 19:46
Kelly Totten Foot M 104 Day 1, 9:00 37:30 82 13 Day 1, 14:17 Day 1, 14:40 Day 1, 18:22 Day 1, 18:55 Day 1, 23:43 Day 2, 0:18 Day 2, 4:58 Day 2, 5:53 Day 2, 11:52 Day 2, 13:24 Day 2, 18:00 Day 2, 19:01 Day 2, 22:30
James Hadlock Foot M 45 Day 1, 9:00 40:50 84 14 Day 1, 14:52 Day 1, 15:11 Day 1, 19:35 Day 1, 20:34 Day 2, 2:03 Day 2, 3:18 Day 2, 9:00 Day 2, 11:07 Day 2, 17:30 Day 2, 18:51 Day 2, 22:36 Day 2, 22:37 Day 3, 1:50
Dennis Aslett Foot M 5 Day 1, 9:00 44:07 86 15 Day 1, 14:50 Day 1, 14:55 Day 1, 19:13 Day 1, 19:48 Day 2, 1:13 Day 2, 2:25 Day 2, 8:28 Day 2, 11:07 Day 2, 17:30 Day 2, 18:53 Day 3, 0:20 Day 3, 1:09 Day 3, 5:07
Timothy Wilt Foot M 110 Day 1, 9:00 44:07 86 15 Day 1, 14:52 Day 1, 15:10 Day 1, 19:37 Day 1, 20:31 Day 2, 2:03 Day 2, 3:18 Day 2, 9:00 Day 2, 11:07 Day 2, 17:30 Day 2, 18:53 Day 3, 0:20 Day 3, 1:09 Day 3, 5:07
Sean Brown Foot M 22 Day 1, 9:00 45:44 89 17 Day 1, 14:51 Day 1, 15:05 Day 1, 19:13 Day 1, 20:01 Day 2, 2:00 Day 2, 3:27 Day 2, 9:09 Day 2, 11:39 Day 2, 18:05 Day 2, 19:03 Day 3, 1:04 Day 3, 1:46 Day 3, 6:44
Greg Mills Foot M 69 Day 1, 9:00 46:23 90 18 Day 1, 14:58 Day 1, 15:15 Day 1, 19:35 Day 1, 20:27 Day 2, 2:00 Day 2, 3:34 Day 2, 9:07 Day 2, 11:07 Day 2, 19:07 Day 2, 20:12 Day 3, 1:56 Day 3, 3:05 Day 3, 7:23
Nicholai Smith Foot M 97 Day 1, 9:00 46:23 90 18 Day 1, 13:59 Day 1, 14:05 Day 1, 15:32 Day 1, 17:48 Day 1, 23:22 Day 1, 23:49 Day 2, 6:34 Day 2, 10:08 Day 2, 19:07 Day 2, 20:12 Day 3, 1:56 Day 3, 3:05 Day 3, 7:23
                                           
SKI FEMALE                                          
Kristen Bartecchi Rozell Ski F 11 Day 1, 9:00 21:58 60 1 Day 1, 12:19 Day 1, 12:19 Day 1, 14:39 Day 1, 15:12 Day 1, 17:43 Day 1, 18:00 Day 1, 20:48 Day 1, 20:58 Day 2, 0:54 Day 2, 1:32 Day 2, 4:35 Day 2, 4:37 Day 2, 6:58
Stephanie Schmit Ski F 90 Day 1, 9:00 25:45 62 2 Day 1, 12:33 Day 1, 12:45 Day 1, 15:06 Day 1, 15:41 Day 1, 18:29 Day 1, 18:58 Day 1, 22:00 Day 1, 23:27 Day 2, 3:40 Day 2, 4:23 Day 2, 8:19 Day 2, 8:41 Day 2, 10:45
Aurora Agee Ski F 3 Day 1, 9:00 26:51 67 3 Day 1, 12:30 Day 1, 12:41 Day 1, 15:08 Day 1, 15:41 Day 1, 18:26 Day 1, 18:50 Day 1, 21:58 Day 1, 23:19 Day 2, 3:07 Day 2, 6:40     Day 2, 11:51
                                           
SKI MALE                                          
Matias Saari Ski M 88 Day 1, 9:00 17:21 45 1 Day 1, 12:02 Day 1, 12:08 Day 1, 14:02 Day 1, 14:05 Day 1, 16:22 Day 1, 16:35 Day 1, 18:45 Day 1, 18:56 Day 1, 21:41 Day 1, 22:04 Day 2, 0:27 Day 2, 0:31 Day 2, 2:21
Chris Wood Ski M 117 Day 1, 9:00 17:47 50 2 Day 1, 11:38 Day 1, 11:48 Day 1, 13:32 Day 1, 13:58 Day 1, 15:59 Day 1, 16:30 Day 1, 18:35 Day 1, 19:38 Day 1, 22:04   Day 2, 0:57 Day 2, 1:08 Day 2, 2:47
Seth Adams Ski M 2 Day 1, 9:00 18:02 51 3 Day 1, 12:03 Day 1, 12:12 Day 1, 14:03 Day 1, 14:23 Day 1, 16:40 Day 1, 16:44 Day 1, 19:04 Day 1, 19:23 Day 1, 22:21 Day 1, 22:37 Day 2, 1:10 Day 2, 1:10 Day 2, 3:02
